| RNK | ENTRY | OWNER | PTS |
|---|---|---|---|
| 1 | Skinsboom63 | Skinsboom63 | 245 |
| 2 | storm7311 | storm7311 | 240 |
| 3 | CVOLK3 | CVOLK3 | 239 |
| 4 | DEKDEKDEK | DEKDEKDEK | 238 |
| 5 | jcx4us | jcx4us | 237 |
| 6 | Total Lucky Gues... | MichaelOuellette | 236 |
| 6 | 31dnb31 | 31dnb31 | 236 |
| 6 | nyy_2003 | nyy_2003 | 236 |
| 9 | ScattyMac | ScattyMac | 235 |
| 9 | baskettbowl | baskettbowl | 235 |
Thanks for your interest in Primetime Payoff. This year's game has ended.
Please check out the latest ESPN fantasy games on the Fantasy Game Front Page
<< Previous WeekNext Week >>
Monday, November 26 8:30 PM (EST)
Lincoln Financial Field, Philadelphia, PA
2nd Half Questions | |||||
| Time | Status | Choices | % Picked | Points | Pick |
|---|---|---|---|---|---|
@ : What will be the length of the longest touchdown in the 2nd half? (No OT) | |||||
Mon, Nov 26 10:14PM | 24 Yards or Fewer or no TD 5 | 2 pts | |||
25 Yards or More 0 | |||||
| |||||
@ : How many points will be scored in the 2nd half? (No OT) | |||||
Mon, Nov 26 10:14PM | 21 Points or Fewer 0 | 2 pts | |||
22 Points or More 23 | |||||
| |||||
@ : How many rushing yards will Bryce Brown (PHI) record in the 2nd half? (No OT) | |||||
Mon, Nov 26 10:14PM | 34 Yards or Fewer 0 | 2 pts | |||
35 Yards or More 49 | |||||
| |||||
@ : Which side will record a higher total? (No OT) | |||||
Mon, Nov 26 10:14PM | Nick Foles (PHI): 1st half completions or Tie 11 | 2 pts | |||
Nick Foles (PHI): 2nd half completions 5 | |||||
| |||||
@ : Will Brandon LaFell (CAR) score a TD in the 2nd half? (No OT) | |||||
Mon, Nov 26 10:14PM | Yes: LaFell scores 1+ TDs in 2nd half 0 | 2 pts | |||
No: No LaFell TD in 2nd half 1 | |||||
| |||||
@ : Will Jeremy Maclin (PHI) record a reception in the 3rd quarter? | |||||
Mon, Nov 26 10:14PM | Yes: Maclin 1+ receptions in 3rd quarter 1 | 2 pts | |||
No: No Maclin reception in 3rd quarter 0 | |||||
| |||||
1st Half and Full-Game Questions | |||||
| Time | Status | Choices | % Picked | Points | Pick |
|---|---|---|---|---|---|
@ : Which team will win the game? | |||||
Mon, Nov 26 8:30PM | Carolina Panthers 30 | 1 pt | |||
Philadelphia Eagles 22 | |||||
| |||||
@ : Will Cam Newton (CAR) score a rushing TD in the game? | |||||
Mon, Nov 26 8:30PM | Yes: Newton scores 1+ rushing TDs 1 | 1 pt | |||
No: No Newton rushing TD 0 | |||||
| |||||
@ : How many points will be scored in the game? | |||||
Mon, Nov 26 8:30PM | 41 Points or Fewer 0 | 1 pt | |||
42 Points or More 43 | |||||
| |||||
@ : Which WR will record more receiving yards in the game? | |||||
Mon, Nov 26 8:30PM | Steve Smith (CAR) 60 | 1 pt | |||
DeSean Jackson (PHI) 9 | |||||
| |||||
@ : Which side will record a higher total in the game? | |||||
Mon, Nov 26 8:30PM | Cam Newton (CAR): Total TDs 4 | 1 pt | |||
Cam Newton (CAR): Total Turnovers or Tie 0 | |||||
| |||||
@ : How many receiving yards will Steve Smith (CAR) record in the 1st half? | |||||
Mon, Nov 26 8:30PM | 39 Yards or Fewer 23 | 1 pt | |||
40 Yards or More 0 | |||||
| |||||
@ : How many TDs will the Eagles score in the game? | |||||
Mon, Nov 26 8:30PM | 2 TDs or Fewer 2 | 1 pt | |||
3 TDs or More 0 | |||||
| |||||
@ : Which side will record more rushing yards in the game? | |||||
Mon, Nov 26 8:30PM | Cam Newton (CAR) 52 | 1 pt | |||
Eagles leading rusher 178 | |||||
| |||||
@ : Which TE will record more receptions in the game? | |||||
Mon, Nov 26 8:30PM | Greg Olsen (CAR) 4 | 1 pt | |||
Brent Celek (PHI) or Tie 2 | |||||
| |||||
@ : Will either team score three consecutive times (without the other team scoring) in the game? | |||||
Mon, Nov 26 8:30PM | Yes: Either scores 3 consecutive times 3 | 1 pt | |||
No: Neither scores 3 consecutive times 0 | |||||
| |||||
@ : What will be the length of the longest field goal made in the game? | |||||
Mon, Nov 26 8:30PM | 44 Yards or Fewer 0 | 1 pt | |||
45 Yards or More 45 | |||||
| |||||
@ : What will be the first scoring play of the game? | |||||
Mon, Nov 26 8:30PM | Touchdown 0 | 1 pt | |||
Field Goal, Safety or No Score 3 | |||||
| |||||
@ : How many carries will Jonathan Stewart (CAR) record in the 1st half? | |||||
Mon, Nov 26 8:30PM | 6 Carries or Fewer 0 | 1 pt | |||
7 Carries or More 7 | |||||
| |||||
@ : Will there be a lead change in the 1st half? | |||||
Mon, Nov 26 8:30PM | Yes: 1+ lead changes in 1st half 7 | 1 pt | |||
No: No lead change in 1st half 3 | |||||
| |||||
@ : What will be the length of the longest passing play in the 1st half? | |||||
Mon, Nov 26 8:30PM | 44 Yards or Fewer 43 | 1 pt | |||
45 Yards or More 0 | |||||
| |||||
@ : Which team will record more sacks in the 1st half? | |||||
Mon, Nov 26 8:30PM | Panthers: More 1st half sacks or Tie 1 | 1 pt | |||
Eagles: More 1st half sacks 0 | |||||
| |||||
@ : Will either team have a 100+ yard receiver in the game? | |||||
Mon, Nov 26 8:30PM | Yes: 100+ yard receiver in the game 0 | 1 pt | |||
No: No 100+ yard receiver in the game 74 | |||||
| |||||
@ : Which player will record more tackles in the 1st half? | |||||
Mon, Nov 26 8:30PM | Luke Kuechly (CAR) 6 | 1 pt | |||
DeMeco Ryans (PHI) or Tie 4 | |||||
| |||||
Tiebreaker | Carolina Panthers | |
Philadelphia Eagles |
Week 12 Score
21
- Game Key:
- Chosen Pick
- Correct Pick
- Locked Pick
- Incorrect Pick
- Missed Pick
| Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Entry | 7 | 12 | 14 | 6 | 8 | 14 | 10 | 7 | 6 | 7 | 7 | 21 | 7 | 9 | 25 | 0 | 160 | 99.1 |
| Average | 6 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | 5 | 5 | 5 | 11 | 9 | 7 | 14 | 9 | 5 | 50.0 |
| Best Entry (Periods and Total) | 18 | 18 | 18 | 19 | 20 | 20 | 20 | 17 | 18 | 17 | 20 | 28 | 28 | 26 | 30 | 19 | 245 | 100.0 |
Overall Leaderboard
Play Primetime on Mobile
Play Primetime Payoff on your smartphone to make your halftime picks during the MNF game.
Enter this into your phone's browser:
http://es.pn/primetime-mobile
Invite Your Friends
Invite friends via email address or from Facebook and invite them to play Primetime Payoff with you! Invite Your Friends to Play Primetime Payoff with you!
Prizes

Play Primetime Payoff presented by Best Buy for your chance to win $1,000,000.
Total ARV is $1,090,000

Play against your Facebook Friends!
@
: What will be the length of the longest touchdown in the 2nd half? (No OT)