Pauly's Pub

  • Group Type: Private
  • Group Creator: Shakedown Street
  • Group Motto: "You Play to Win the Game...."
  • Group Message: Shakedown Street is the defending champion.
  • Group Size: 40
  • Scoring Type: Non-Spread
  • Worst Week: No Weeks Dropped
  • Locking Rules: Unlocked - Entries may leave/join group at any time

To join this group please create an account or sign in below.

Don't have an ESPN.com account?


Forgot your username/password?

Already have an account?

Group Totals | Scoresheet

Weeks 1-9Weeks 1-9 | Weeks 10-17Weeks 10-17

Group Results

RNK Entry, Owner 10 11 12 13 14 15 16 17 TOTAL PCT
1 Fear the Ginger, L. Bradley 11 12 14 11 13 10 9 10 184 100.0
2 Chaka and the Wookies, G. Horrigan 9 12 11 11 11 10 10 13 181 99.8
2 GarthsChicksPicks, S. Maelstrom 11 12 11 10 13 9 12 12 181 99.8
4 Nappy Dugout, R. Nardi 9 12 12 10 12 12 12 10 180 99.7
5 Niggling Groin Injuries, G. Elliott 9 12 10 8 14 10 10 13 176 98.5
6 Bearded Clam Bake, S. Reback 9 12 11 10 12 11 10 13 175 97.9
7 Hector Quesadilla, J. Moore 9 12 11 11 12 9 10 9 174 97.1
7 Midnight Express, M. Jefferson 9 13 12 10 12 8 11 12 174 97.1
7 Some Jive-Ass Slippers, A. Moxon 9 13 12 12 11 10 8 7 174 97.1
10 Chico's Bail Bonds, D. McGuire 9 12 9 12 10 8 13 11 172 95.2
11 BiG PeRm BiG WoRm, A. Tanzairian 8 12 11 10 12 9 10 9 171 94.1
11 Baconators, M. Volk 7 11 12 11 13 8 10 13 171 94.1
13 ObieVIP, L. Overby 8 14 11 11 10 9 10 11 170 92.8
13 My So-Called Pharmies, C. Danes 8 12 13 10 12 8 9 10 170 92.8
13 Major Trips SON, W. Lambert 10 11 13 11 11 7 10 9 170 92.8
13 Paboo's Phighting Phalli, p. booth 9 13 11 10 10 10 9 9 170 92.8
17 Austin Drunks, M. Stephans 10 11 11 12 9 9 10 9 168 90.1
17 More Cowbell, M. Harris 10 9 12 10 12 7 9 9 168 90.1
19 Shakedown Street, P. McGuire 9 12 10 10 11 9 9 10 167 88.7
19 Dudu, Zeke & Bitty, J. Schanzer 9 13 12 10 12 7 10 8 167 88.7
21 Big Eyed Phish, L. Christina 7 11 12 9 11 9 8 14 165 86.0
22 G-Vegas Lime Tossers, B. Willis 8 12 14 11 13 9 11 9 163 83.4
22 how bout a fresca, b. singer 8 9 12 8 10 10 9 10 163 83.4
24 NoCountryforOldFatGuys, S. Chaffin 9 12 15 10 11 11 9 0 161 81.0
25 Well Tanks for Nuttin', J. Engel 9 11 13 9 10 10 9 0 158 77.8
26 Show me your feedsack., K. Hungus 9 10 13 10 7 11 11 0 157 76.8
26 FeedYourWildSide, S. Palansky 10 12 10 11 9 10 10 0 157 76.8
28 Open Sores, K. Coloma 8 11 11 7 12 10 9 0 156 75.9
29 Big Dumb Animals, m. clark 8 10 13 8 12 0 0 12 153 73.3
29 Teh Big Red Dogs, C. Fisher 9 13 10 10 10 8 9 0 153 73.3
31 AltadenaTrojan, J. Pings 11 11 13 10 10 11 9 0 152 72.6
32 EmbitteredBroncoFans, J. Caldwell 6 13 10 9 12 10 8 0 148 69.8
33 Rum and Done, D. Aydt 10 10 11 10 10 9 0 0 142 66.5
34 Rockin Rams, S. Sheer 7 10 9 6 0 0 10 0 122 58.8
35 Marlboro and Lung Butter, A. CantHang 8 12 12 2 0 0 0 0 119 57.9
36 mlandow13 1, M. Landow 10 10 11 0 0 0 0 0 118 57.6
37 amIkeepingyouup?, N. Fontenot 11 9 10 0 0 0 0 0 112 55.8
38 From Justin to Kelly, A. Nardi 0 0 0 0 0 0 0 0 75 45.8
39 iam23skidoo 1, B. King 0 0 0 0 0 0 0 0 63 42.4
40 jaydub413 1, J. Walker 0 0 0 0 0 0 0 0 12 18.2

Pages: 1






 
Prizes

Play Pigskin Pick 'Em for your chance to win a $2,000 Best Buy gift card and more!
Total ARV is $2,000