Overall Leaderboard (Non-Spread)
How do you compare against the rest in Pigskin Pick 'Em? See the table below and compare your entry which is denoted in bold to see who is the "best of the best".
Straight | Spread
| RK | Entry, Owner | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | TOTAL |
| 1 | Andy8359, A. McCormick | 15 | 11 | 12 | 9 | 12 | 11 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
| 2 | ricky_r866 1, r. reynoso | 14 | 11 | 13 | 12 | 8 | 12 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
| 2 | ricky_r8662, r. reynoso | 14 | 11 | 13 | 12 | 8 | 12 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
| 2 | WinnerWinnerChickenDinner, J. Pyron | 12 | 12 | 12 | 13 | 12 | 10 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
| 2 | emartin1010 1, E. Martin | 15 | 12 | 14 | 11 | 11 | 10 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
| 2 | Josh McBetterwin2, B. Jamieson | 14 | 13 | 10 | 13 | 11 | 11 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
| 2 | GOPACKGO, M. Smith | 13 | 11 | 14 | 12 | 11 | 10 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
| 8 | rayjonestx1, R. Jones | 14 | 10 | 13 | 12 | 11 | 12 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
| 8 | Go Niners!, D. Shrum | 14 | 10 | 10 | 13 | 10 | 12 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
| 8 | Michael Vick's Dog, A. Stannard | 13 | 9 | 12 | 13 | 11 | 10 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
| 8 | tha clapper 1, k. lindauer | 13 | 13 | 13 | 13 | 11 | 11 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
| 8 | Whiffdawg, J. Bakken | 12 | 11 | 15 | 13 | 10 | 11 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
| 8 | getyourmoneybackatthedoor, h. wessel | 13 | 12 | 12 | 11 | 12 | 12 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
| 8 | boiler6488 , J. Clark | 15 | 11 | 14 | 12 | 10 | 10 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
| 8 | Schrutebags, J. Burns | 15 | 13 | 13 | 10 | 10 | 10 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
| 8 | tdog11, K. Hammer | 13 | 12 | 12 | 13 | 14 | 11 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
| 8 | aramirez_3 1, A. Ramirez | 13 | 12 | 13 | 13 | 9 | 10 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
| 8 | jimringo2, J. Ringo | 12 | 12 | 15 | 12 | 10 | 9 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
| 19 | iceman2003r6, D. Bowers | 14 | 10 | 14 | 12 | 10 | 11 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 19 | Fast Pass, J. Dodridge | 13 | 9 | 15 | 11 | 12 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 19 | Hopeful Smith, D. Smith | 14 | 13 | 12 | 12 | 11 | 8 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 19 | rekretz 1, R. Kretz | 14 | 11 | 12 | 12 | 10 | 9 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 19 | Sean OCBT 1, S. Adams | 14 | 9 | 14 | 12 | 11 | 10 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 19 | chkths 1, a. fazzino | 15 | 11 | 13 | 10 | 11 | 11 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 19 | yankee1674 1, c. kennedy | 13 | 11 | 11 | 12 | 11 | 11 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 19 | GottabetheU2, C. Armas | 10 | 12 | 14 | 14 | 10 | 8 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 19 | provisionalpetty3, b field | 15 | 11 | 13 | 11 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 19 | ColdFire, t. engwall | 14 | 8 | 14 | 13 | 9 | 12 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 19 | NEBFBLSUX, d. burger | 15 | 10 | 14 | 11 | 11 | 10 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 19 | turk182410 1, j. buskey | 13 | 12 | 13 | 13 | 9 | 10 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 19 | ANTVETR 1, A. Vetrano | 15 | 11 | 13 | 12 | 8 | 10 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 19 | tom2942 1, t. oz | 13 | 12 | 11 | 11 | 10 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 19 | romege 1, g. gutierrez | 14 | 12 | 13 | 11 | 10 | 11 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 19 | 1979Jason2009 1, J. Johnson | 15 | 12 | 13 | 11 | 11 | 10 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 19 | Christopher24Thomas 1, C. Thomas | 15 | 10 | 14 | 12 | 11 | 10 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 19 | psychocat25 1, J. Armstrong | 14 | 10 | 13 | 12 | 11 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 19 | Rockin Revd , J. Ellis | 13 | 13 | 10 | 10 | 12 | 10 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 19 | Leo's Lions Wildcards, l. mascheck | 14 | 11 | 13 | 13 | 11 | 8 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 19 | amorin20002, a. morin | 13 | 11 | 12 | 12 | 10 | 11 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 19 | GoGriz, A. Werk | 15 | 11 | 13 | 12 | 10 | 10 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 19 | DWSingletn 1, D. Singleton | 13 | 11 | 14 | 12 | 9 | 10 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 19 | Bounce1991 , J. COHEN | 14 | 11 | 12 | 12 | 12 | 8 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 43 | Denton38382, C. Denton | 13 | 13 | 13 | 12 | 10 | 8 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| 43 | antny815 1, g. uitop | 15 | 12 | 13 | 12 | 9 | 10 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| 43 | donniecarman 1, R. Carman | 12 | 12 | 14 | 11 | 11 | 8 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| 43 | pennstate2713 1, s. volk | 15 | 10 | 12 | 12 | 9 | 10 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| 43 | MIKE-MAGANA 1, M. MAGANA | 13 | 10 | 13 | 10 | 10 | 11 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| 43 | moebetter4life 1, d. crawford | 15 | 10 | 12 | 13 | 9 | 9 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| 43 | 6 time SuperBowl Champs, M. Willman | 14 | 10 | 13 | 10 | 11 | 9 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| 43 | Wollenbergs Winners3, W. Wollenberg | 14 | 10 | 13 | 13 | 9 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
Prizes
Play Pigskin Pick 'Em for your chance to win a $2,000 Best Buy gift card and more!
Total ARV is $2,000


