Overall Leaderboard (Non-Spread)
How do you compare against the rest in Pigskin Pick 'Em? See the table below and compare your entry which is denoted in bold to see who is the "best of the best".
Straight | Spread
| RK | Entry, Owner | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | TOTAL |
| 1 | KAMS, S. Johnson | 13 | 10 | 12 | 12 | 11 | 9 | 11 | 11 | 11 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 123 |
| 1 | jimringo2, J. Ringo | 12 | 12 | 15 | 12 | 10 | 9 | 11 | 10 | 9 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 123 |
| 1 | morphine91@yahoo.com2, J. Anderson | 14 | 12 | 13 | 11 | 8 | 10 | 10 | 11 | 9 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 123 |
| 4 | yankee1674 1, c. kennedy | 13 | 11 | 11 | 12 | 11 | 11 | 10 | 11 | 9 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 122 |
| 4 | Josh McBetterwin2, B. Jamieson | 14 | 13 | 10 | 13 | 11 | 11 | 10 | 10 | 8 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 122 |
| 4 | Mighty Selcitset, D. Young | 12 | 12 | 11 | 11 | 11 | 8 | 11 | 11 | 8 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 122 |
| 4 | Twofer Tuesdays, J. Lynes | 15 | 10 | 11 | 10 | 10 | 10 | 11 | 10 | 12 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 122 |
| 4 | Leo's Lions Wildcards, l. mascheck | 14 | 11 | 13 | 13 | 11 | 8 | 11 | 9 | 9 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 122 |
| 4 | coolcentral 1, M. Ellinger | 12 | 14 | 13 | 10 | 10 | 8 | 11 | 10 | 11 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 122 |
| 4 | 19amy63 1, A Hershman | 13 | 11 | 13 | 13 | 9 | 9 | 10 | 11 | 10 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 122 |
| 11 | Fast Pass, J. Dodridge | 13 | 9 | 15 | 11 | 12 | 10 | 10 | 10 | 10 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 121 |
| 11 | donniecarman 1, R. Carman | 12 | 12 | 14 | 11 | 11 | 8 | 11 | 10 | 9 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 121 |
| 11 | pennstate2713 1, s. volk | 15 | 10 | 12 | 12 | 9 | 10 | 11 | 10 | 10 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 121 |
| 11 | Hopeful Smith, D. Smith | 14 | 13 | 12 | 12 | 11 | 8 | 10 | 10 | 9 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 121 |
| 11 | Plus 1, l. linh | 13 | 10 | 12 | 13 | 10 | 11 | 10 | 10 | 9 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 121 |
| 11 | kenbtu62 1, k. tucker | 14 | 10 | 11 | 9 | 9 | 10 | 12 | 11 | 11 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 121 |
| 11 | emartin1010 1, E. Martin | 15 | 12 | 14 | 11 | 11 | 10 | 10 | 9 | 9 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 121 |
| 11 | Audi155 1, L. Gietman | 13 | 10 | 13 | 10 | 9 | 10 | 13 | 10 | 11 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 121 |
| 11 | turk182410 1, j. buskey | 13 | 12 | 13 | 13 | 9 | 10 | 11 | 9 | 9 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 121 |
| 11 | Clayminers, S. Breitkreutz | 14 | 11 | 12 | 11 | 10 | 10 | 9 | 12 | 11 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 121 |
| 11 | UFgators141414 1, K. Morris | 14 | 10 | 13 | 12 | 10 | 10 | 10 | 8 | 12 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 121 |
| 11 | Woburn Wino, C. Strasshofer | 12 | 12 | 12 | 11 | 12 | 11 | 11 | 7 | 9 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 121 |
| 11 | Rockin Revd , J. Ellis | 13 | 13 | 10 | 10 | 12 | 10 | 11 | 11 | 9 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 121 |
| 11 | tysonfknbauer, T. Bauer | 14 | 11 | 15 | 10 | 8 | 9 | 10 | 9 | 10 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 121 |
| 25 | cjenn11, C. Jennings | 13 | 9 | 14 | 12 | 10 | 8 | 10 | 10 | 10 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
| 25 | ztsunami 1, B. Zitrick | 13 | 9 | 11 | 13 | 11 | 9 | 11 | 10 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
| 25 | matthewt10232, M. Munchel | 14 | 12 | 11 | 12 | 8 | 10 | 12 | 8 | 10 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
| 25 | Mike-McC 1, M. McCarthy | 12 | 11 | 13 | 12 | 10 | 7 | 11 | 9 | 10 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
| 25 | Trained Pick 'Em Monkey, J. Barnes | 11 | 10 | 13 | 11 | 11 | 11 | 8 | 10 | 9 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
| 25 | Just guessin', J Bellovary | 13 | 12 | 11 | 11 | 11 | 10 | 10 | 10 | 9 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
| 25 | Yerkic Yahoos, M. Yerkic | 14 | 10 | 14 | 10 | 9 | 11 | 11 | 10 | 9 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
| 25 | Sean OCBT 1, S. Adams | 14 | 9 | 14 | 12 | 11 | 10 | 11 | 9 | 9 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
| 25 | Tmanlex , J. Williams | 13 | 13 | 13 | 11 | 9 | 10 | 12 | 8 | 9 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
| 25 | Loulee27 , L. Gomboc | 13 | 9 | 12 | 12 | 10 | 9 | 11 | 11 | 11 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
| 25 | 1970rich 1, R. Perry | 14 | 8 | 15 | 12 | 11 | 7 | 11 | 8 | 10 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
| 25 | chkths 1, a. fazzino | 15 | 11 | 13 | 10 | 11 | 11 | 9 | 10 | 8 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
| 25 | dwerner80 1, D. Werner | 12 | 12 | 13 | 10 | 10 | 10 | 11 | 8 | 9 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
| 25 | koolaid325, R. Hendricks | 12 | 11 | 11 | 11 | 11 | 9 | 10 | 11 | 10 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
| 25 | Michael Vick's Dog, A. Stannard | 13 | 9 | 12 | 13 | 11 | 10 | 11 | 12 | 9 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
| 25 | Mytinger BOYS, G. Mytinger | 13 | 10 | 9 | 12 | 9 | 10 | 11 | 11 | 9 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
| 25 | ZoltarRay 1, R. Dooley | 13 | 10 | 14 | 12 | 11 | 7 | 11 | 9 | 10 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
| 25 | Azmegadeth, | 14 | 11 | 13 | 11 | 9 | 11 | 9 | 11 | 7 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
| 25 | jmash242424 1, J. Green | 12 | 10 | 13 | 12 | 10 | 10 | 11 | 11 | 9 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
| 25 | Mr.Pigskin, D. Roman | 12 | 9 | 14 | 10 | 11 | 11 | 11 | 8 | 11 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
| 25 | garbagechris 1, c. hain | 13 | 10 | 11 | 11 | 11 | 11 | 12 | 8 | 7 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
| 25 | ANTVETR 1, A. Vetrano | 15 | 11 | 13 | 12 | 8 | 10 | 10 | 11 | 9 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
| 25 | TIMJR1990 1, T. WHITE | 13 | 11 | 9 | 11 | 10 | 10 | 12 | 10 | 11 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
| 25 | getyourmoneybackatthedoor, h. wessel | 13 | 12 | 12 | 11 | 12 | 12 | 9 | 10 | 9 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
| 25 | Team Minnis 1, D. Minnis | 13 | 9 | 15 | 11 | 11 | 10 | 8 | 8 | 9 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
| 25 | TheIcon22, B. Deimel | 12 | 11 | 14 | 9 | 9 | 9 | 11 | 11 | 10 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
Prizes
Play Pigskin Pick 'Em for your chance to win a $2,000 Best Buy gift card and more!
Total ARV is $2,000


