Overall Leaderboard (Spread)
How do you compare against the rest in Pigskin Pick 'Em? See the table below and compare your entry which is denoted in bold to see who is the "best of the best".
Straight | Spread
| RK | Entry, Owner | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | TOTAL |
| 1 | SUPERNUPE 4 pts, C. L Chandler Jr. | 8 | 11 | 11 | 8 | 7 | 9 | 11 | 9 | 12 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 104 |
| 2 | DJH3RD2, D. Horning III | 11 | 10 | 13 | 6 | 9 | 8 | 11 | 8 | 9 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
| 2 | tatebdsb 1, b. smith | 11 | 11 | 11 | 10 | 12 | 6 | 7 | 7 | 8 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
| 2 | Mitchlax152, S. Mitchell | 12 | 12 | 11 | 8 | 9 | 10 | 10 | 7 | 6 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
| 5 | abilene reds, l. deen | 12 | 10 | 11 | 5 | 8 | 9 | 10 | 9 | 10 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
| 5 | Get 'Dem Pants Off, B. B | 11 | 10 | 11 | 9 | 8 | 8 | 4 | 10 | 11 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
| 5 | asbostic, A. Bostic | 14 | 10 | 11 | 6 | 9 | 9 | 9 | 8 | 7 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
| 5 | mash3, W. Benjamin | 11 | 9 | 12 | 9 | 8 | 4 | 12 | 9 | 12 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
| 5 | joe shi, C. Paige | 13 | 11 | 11 | 8 | 8 | 11 | 10 | 6 | 5 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
| 5 | Hamilton, Z. Hamilton | 10 | 10 | 12 | 8 | 5 | 8 | 11 | 10 | 10 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
| 5 | chuck82768 , c. huff | 10 | 12 | 13 | 5 | 6 | 8 | 11 | 8 | 11 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
| 5 | Calpino Mountains, K. Weiner | 10 | 10 | 10 | 6 | 9 | 10 | 11 | 9 | 8 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
| 5 | thingflips, D. Paull | 11 | 10 | 12 | 8 | 8 | 10 | 9 | 10 | 7 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
| 5 | willrocz 1, M. Williams | 10 | 13 | 9 | 6 | 7 | 12 | 10 | 10 | 9 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
| 5 | Bro Chi Minh Trail, D. Ellis | 12 | 14 | 8 | 10 | 9 | 6 | 9 | 8 | 8 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
| 5 | MSCClarktwin2, M. Clark | 9 | 8 | 11 | 7 | 9 | 10 | 10 | 7 | 8 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
| 5 | cdrum5384 1, C. Drum | 10 | 12 | 11 | 8 | 11 | 9 | 8 | 7 | 5 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
| 5 | edistois7 1, J. Tindall | 9 | 12 | 12 | 8 | 6 | 8 | 12 | 10 | 6 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
| 5 | spartanmike1094 1, M. Andry | 10 | 13 | 10 | 8 | 10 | 7 | 8 | 7 | 9 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
| 5 | Live from Wall Street, T. Whelan | 10 | 15 | 13 | 7 | 6 | 10 | 10 | 8 | 10 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
| 21 | I CAN PIC 'EM BETTER, d. lewis | 12 | 11 | 12 | 8 | 8 | 7 | 8 | 7 | 10 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
| 21 | HighPimpinBootyHopperz, T. Hicks | 10 | 8 | 8 | 9 | 8 | 7 | 9 | 10 | 11 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
| 21 | BLINDDOGSGOLD 1, D. BIG DOG | 11 | 9 | 9 | 9 | 8 | 9 | 9 | 7 | 11 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
| 21 | hawkswin, B. Mellen | 10 | 11 | 8 | 9 | 9 | 7 | 7 | 10 | 11 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
| 21 | Jim_Malone, J. Malone | 10 | 15 | 10 | 7 | 9 | 7 | 10 | 6 | 9 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
| 21 | insane in the brain, B. Beyer | 10 | 14 | 10 | 5 | 7 | 9 | 9 | 8 | 10 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
| 21 | tigger959, F. Newtz | 12 | 9 | 11 | 9 | 11 | 11 | 6 | 5 | 9 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
| 21 | deadsolidperfect, S. Cromwell | 12 | 9 | 13 | 4 | 10 | 10 | 7 | 7 | 9 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
| 21 | ayp78 1, A Parikh | 12 | 12 | 11 | 8 | 8 | 7 | 12 | 6 | 7 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
| 21 | yep, A. Housley | 11 | 10 | 12 | 7 | 10 | 8 | 9 | 7 | 8 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
| 21 | junior_rossman2, K. Ross | 11 | 12 | 10 | 7 | 8 | 10 | 11 | 7 | 7 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
| 21 | Cotta3 , P. Cottingham | 8 | 13 | 9 | 10 | 8 | 10 | 11 | 7 | 7 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
| 21 | Under the Radar, A. Brigandi | 9 | 12 | 10 | 12 | 10 | 9 | 9 | 7 | 9 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
| 21 | mfer22 1, M. Fehr | 11 | 10 | 13 | 6 | 10 | 7 | 9 | 11 | 7 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
| 21 | The Ditto 1, S. Ditto | 12 | 14 | 10 | 5 | 9 | 9 | 8 | 8 | 8 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
| 21 | Custis99, M. Custis | 10 | 14 | 9 | 8 | 9 | 8 | 11 | 7 | 9 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
| 21 | TK, T. Klein | 12 | 10 | 13 | 9 | 7 | 10 | 9 | 8 | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
| 21 | jockemo, E. Conkerton | 9 | 13 | 12 | 5 | 10 | 10 | 9 | 6 | 9 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
| 21 | Hamboneriffic2, B. Hambel | 12 | 11 | 13 | 4 | 11 | 7 | 10 | 7 | 9 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
| 21 | Jlevin18 1, J Levin | 9 | 8 | 11 | 9 | 9 | 10 | 9 | 7 | 7 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
| 41 | bryanmurray1966 1, b. murray | 11 | 13 | 7 | 10 | 9 | 8 | 10 | 9 | 7 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| 41 | jacksjocks, j. testasecca | 8 | 12 | 11 | 7 | 10 | 10 | 11 | 5 | 9 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| 41 | Suicide King, r. devine | 13 | 12 | 13 | 9 | 8 | 5 | 9 | 9 | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| 41 | MadMax, D. Velasco | 10 | 12 | 8 | 7 | 7 | 11 | 9 | 9 | 8 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| 41 | Nemesis Enforcer $$$, J. Masley | 10 | 14 | 8 | 10 | 12 | 8 | 3 | 6 | 10 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| 41 | vikedog, d. dickison | 11 | 7 | 9 | 7 | 9 | 8 | 12 | 13 | 9 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| 41 | Fat Stacks, J. Poole | 8 | 11 | 12 | 8 | 12 | 7 | 9 | 11 | 9 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| 41 | branelf2, b. kuebler | 11 | 11 | 12 | 9 | 6 | 10 | 10 | 8 | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| 41 | Shua82383 1, J. Muszynski | 9 | 9 | 11 | 8 | 8 | 10 | 9 | 7 | 9 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| 41 | Southern Donkey, J. Menefee | 9 | 11 | 10 | 6 | 11 | 7 | 8 | 10 | 8 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Prizes
Play Pigskin Pick 'Em for your chance to win a $2,000 Best Buy gift card and more!
Total ARV is $2,000


