Round Leaders: Goalkeepers
Find out who the best players were at any point during the postseason
Round: 1 2 3
| Players | Round | Box Score Stats | Own | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| PLAYER | OPP | W | SO | S | GA | TOI | OWN | PTS | |
| 1 | Tuukka Rask BOS G | 7 Gms | 1 1 1 0 0 0 0 | 0 0 0 0 0 0 0 | 33 35 23 0 0 0 0 | 2 2 1 0 0 0 0 | 75:40 60:00 60:00 0.000 0.000 0.000 0.000 | 19.5 | 2 2 2 0 0 0 0 |
| 2 | Jonathan Quick LA G | 7 Gms | 1 1 0 0 0 0 0 | 1 0 0 0 0 0 0 | 35 28 38 21 0 0 0 | 0 3 2 2 0 0 0 | 60:00 59:57 61:29 58:54 0.000 0.000 0.000 | 20.5 | 3 2 0 0 0 0 0 |
| 3 | Jimmy Howard DET G | 7 Gms | 0 1 1 0 0 0 0 | 0 0 0 0 0 0 0 | 38 19 39 0 0 0 0 | 3 1 1 0 0 0 0 | 59:09 60:00 60:00 0.000 0.000 0.000 0.000 | 4.6 | 0 2 2 0 0 0 0 |
| 4 | Antti Niemi SJ G | 7 Gms | 0 0 1 1 0 0 0 | 0 0 0 0 0 0 0 | 18 27 26 22 0 0 0 | 2 4 1 1 0 0 0 | 58:08 58:52 61:29 59:58 0.000 0.000 0.000 | 18.6 | 0 0 2 2 0 0 0 |
| 5 | Tomas Vokoun PIT G | 7 Gms | 1 1 0 0 0 0 0 | 0 0 0 0 0 0 0 | 35 19 46 0 0 0 0 | 1 3 2 0 0 0 0 | 59:50 60:00 87:39 0.000 0.000 0.000 0.000 | 4.6 | 2 2 0 0 0 0 0 |
| 6 | Craig Anderson OTT G | 7 Gms | 0 0 1 0 0 0 0 | 0 0 0 0 0 0 0 | 26 18 49 0 0 0 0 | 4 3 1 0 0 0 0 | 59:46 21:15 87:36 0.000 0.000 0.000 0.000 | 6.6 | 0 0 2 0 0 0 0 |
| 7 | Corey Crawford CHI G | 7 Gms | 1 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 20 26 27 0 0 0 0 | 1 4 3 0 0 0 0 | 60:00 60:00 58:46 0.000 0.000 0.000 0.000 | 48.6 | 2 0 0 0 0 0 0 |
| 8 | Ray Emery CHI G | 7 Gms | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 00:00 00:00 00:00 0.000 0.000 0.000 0.000 | 0.6 | 0 0 0 0 0 0 0 |
| 9 | Henrik Lundqvist NYR G | 7 Gms | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 45 27 32 0 0 0 0 | 3 5 2 0 0 0 0 | 75:40 60:00 58:54 0.000 0.000 0.000 0.000 | 29.4 | 0 0 0 0 0 0 0 |
| 10 | Marc-Andre Fleury PIT G | 7 Gms | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 00:00 00:00 00:00 0.000 0.000 0.000 0.000 | 27.1 | 0 0 0 0 0 0 0 |
| 11 | Anton Khudobin BOS G | 7 Gms | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 00:00 00:00 00:00 0.000 0.000 0.000 0.000 | 0.2 | 0 0 0 0 0 0 0 |
| 12 | Thomas Greiss SJ G | 7 Gms | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 00:00 00:00 00:00 00:00 0.000 0.000 0.000 | 0.1 | 0 0 0 0 0 0 0 |
| 13 | Jonathan Bernier LA G | 7 Gms | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 00:00 00:00 00:00 00:00 0.000 0.000 0.000 | 0.2 | 0 0 0 0 0 0 0 |
| 14 | Eric Hartzell PIT G | 7 Gms | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0.000 0.000 0.000 0.000 0.000 0.000 0.000 | 0.0 | 0 0 0 0 0 0 0 |
| 15 | Jared Coreau DET G | 7 Gms | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0.000 0.000 0.000 0.000 0.000 0.000 0.000 | 0.0 | 0 0 0 0 0 0 0 |
| 16 | Jonas Gustavsson DET G | 7 Gms | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 00:00 00:00 00:00 0.000 0.000 0.000 0.000 | 0.1 | 0 0 0 0 0 0 0 |
| 17 | Robin Lehner OTT G | 7 Gms | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 20 0 0 0 0 0 | 0 1 0 0 0 0 0 | 00:00 38:03 00:00 0.000 0.000 0.000 0.000 | 0.1 | 0 0 0 0 0 0 0 |
| 18 | Martin Biron NYR G | 7 Gms | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 00:00 00:00 00:00 0.000 0.000 0.000 0.000 | 0.1 | 0 0 0 0 0 0 0 |
Overall Leaderboard
Prizes

Play Playoff Hockey Challenge for your chance to win a $2,000 Best Buy gift card.
Total ARV is $2,000