Weekly Leaders: Midfielders
Find out who the best players were at any point during the season.
Week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
| Players | Week | Current Stats | Own | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | OPP | M | G | A | CS | GC | YC | RC | OG | PM | OWN | PTS | |
| 1 | Tomas Rosicky ARS M | @WBA | 82 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.3 | 14 |
| 2 | Michu SWC M | @NOR | 90 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 58.6 | 9 |
| 3 | James Milner MCY M | @MUN | 90 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.3 | 9 |
| 4 | Shaun Maloney WGA M | @QPR | 90 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | 9 |
| 5 | James Morrison WBA M | ARS | 90 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.3 | 9 |
| 6 | Gylfi Sigurdsson TOT M | EVE | 90 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.5 | 9 |
| 7 | Elliott Bennett NOR M | SWC | 90 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.5 | 9 |
| 8 | Robert Snodgrass NOR M | SWC | 90 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.4 | 8 |
| 9 | Kevin Mirallas EVE M | @TOT | 86 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.8 | 8 |
| 10 | Yohan Cabaye NEW M | FUL | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.9 | 7 |
| 11 | Michael Kightly STC M | AST | 45 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 7 |
| 12 | Adam Lallana SOU M | @REA | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 7 |
| 13 | Samir Nasri MCY M | @MUN | 71 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.9 | 6 |
| 14 | Yaya Toure MCY M | @MUN | 90 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.1 | 6 |
| 15 | Jonathan De Guzman SWC M | @NOR | 90 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8.6 | 5 |
| 16 | Matthew Jarvis WHU M | @LIV | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 4 |
| 17 | Jonás Gutiérrez NEW M | FUL | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.6 | 4 |
| 18 | Lucas Leiva LIV M | WHU | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 | 4 |
| 19 | Jack Cork SOU M | @REA | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 4 |
| 20 | Steven Gerrard LIV M | WHU | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25.7 | 4 |
| 21 | Philippe Coutinho LIV M | WHU | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.4 | 4 |
| 22 | Morgan Schneiderlin SOU M | @REA | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.8 | 4 |
| 23 | Kevin Nolan WHU M | @LIV | 62 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.4 | 4 |
| 24 | Sylvain Marveaux NEW M | FUL | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.4 | 4 |
| 25 | Vurnon Anita NEW M | FUL | 74 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 4 |
| 26 | Steven Davis SOU M | @REA | 89 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 4 |
| 27 | Jordan Henderson LIV M | WHU | 71 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.4 | 4 |
| 28 | Gaston Ramirez SOU M | @REA | 63 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 4 |
| 29 | Mohamed Diame WHU M | @LIV | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 | 4 |
| 30 | Yacouba Sylla AST M | @STC | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 | 4 |
| 31 | Gary O'Neil WHU M | @LIV | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.4 | 4 |
| 32 | Danny Guthrie REA M | SOU | 62 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 | 3 |
| 33 | Fabian Delph AST M | @STC | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.4 | 3 |
| 34 | Jordi Gómez WGA M | @QPR | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.2 | 3 |
| 35 | Dean Whitehead STC M | AST | 90 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.2 | 3 |
| 36 | Jobi McAnuff REA M | SOU | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.7 | 3 |
| 37 | Sebastian Larsson SUN M | @CHL | 71 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | 3 |
| 38 | Giorgos Karagounis FUL M | @NEW | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.4 | 3 |
| 39 | Claudio Yacob WBA M | ARS | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.2 | 3 |
| 40 | Joey O'Brien WHU M | @LIV | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.3 | 3 |
| 41 | Nathan Dyer SWC M | @NOR | 75 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.7 | 3 |
| 42 | Andros Townsend QPR M | WGA | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.6 | 3 |
| 43 | Jonathan Howson NOR M | SWC | 82 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.1 | 3 |
| 44 | Ashley Westwood AST M | @STC | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 | 3 |
| 45 | Hal Robson-Kanu REA M | SOU | 73 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.2 | 3 |
| 46 | John Mikel Obi CHL M | SUN | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.2 | 3 |
| 47 | Darron Gibson EVE M | @TOT | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.2 | 3 |
| 48 | Sung-Yueng Ki SWC M | @NOR | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.2 | 3 |
| 49 | Alfred Ndiaye SUN M | @CHL | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.1 | 3 |
| 50 | Jem Karacan REA M | SOU | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.1 | 3 |
| 51 | Jerome Thomas WBA M | ARS | 62 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 3 |
| 52 | Charlie Adam STC M | AST | 14 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.2 | 3 |
| 53 | Graham Dorrans WBA M | ARS | 62 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.2 | 3 |
| 54 | Lewis Holtby TOT M | EVE | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.5 | 3 |
| 55 | Jermaine Jenas QPR M | WGA | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.3 | 3 |
| 56 | Leon Osman EVE M | @TOT | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.1 | 3 |
| 57 | Ramires CHL M | SUN | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.2 | 3 |
| 58 | Adam Johnson SUN M | @CHL | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.4 | 3 |
| 59 | Damien Duff FUL M | @NEW | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.3 | 3 |
| 60 | Stephane Sessegnon SUN M | @CHL | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.7 | 3 |
| 61 | Ashley Young MUN M | MCY | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.8 | 3 |
| 62 | Eden Hazard CHL M | SUN | 85 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15.2 | 3 |
| 63 | Juan Mata CHL M | SUN | 89 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 33.7 | 3 |
| 64 | Santi Cazorla ARS M | @WBA | 89 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 37.3 | 3 |
| 65 | Wayne Routledge SWC M | @NOR | 64 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.3 | 3 |
| 66 | Moussa Dembele TOT M | EVE | 75 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.9 | 3 |
| 67 | Chris Brunt WBA M | ARS | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.2 | 3 |
| 68 | Scott Parker TOT M | EVE | 87 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.8 | 3 |
| 69 | Wesley Hoolahan NOR M | SWC | 80 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.3 | 3 |
| 70 | Moussa Sissoko NEW M | FUL | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 13.4 | 3 |
| 71 | Jean Beausejour WGA M | @QPR | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 3 |
| 72 | Michael Carrick MUN M | MCY | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.9 | 3 |
| 73 | Seamus Coleman EVE M | @TOT | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.2 | 3 |
| 74 | Oscar CHL M | SUN | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.6 | 3 |
| 75 | Ryan Giggs MUN M | MCY | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.7 | 3 |
| 76 | Clint Dempsey TOT M | EVE | 90 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.4 | 2 |
| 77 | Gareth Barry MCY M | @MUN | 90 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.8 | 2 |
| 78 | Bradley Johnson NOR M | SWC | 90 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.3 | 2 |
| 79 | James McCarthy WGA M | @QPR | 90 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.5 | 2 |
| 80 | Steven Nzonzi STC M | AST | 90 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.1 | 2 |
| 81 | David Silva MCY M | @MUN | 90 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.5 | 2 |
| 82 | Mikel Arteta ARS M | @WBA | 90 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.4 | 2 |
| 83 | Craig Gardner SUN M | @CHL | 82 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.6 | 2 |
| 84 | Ryan Shotton STC M | AST | 77 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.7 | 2 |
| 85 | Aaron Ramsey ARS M | @WBA | 90 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.5 | 2 |
| 86 | James McArthur WGA M | @QPR | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.4 | 1 |
| 87 | Jack Colback SUN M | @CHL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 |
| 88 | Oussama Assaidi LIV M | WHU | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 |
| 89 | Adel Taarabt QPR M | WGA | 34 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.1 | 1 |
| 90 | Mikele Leigertwood REA M | SOU | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | 1 |
| 91 | Charles N'Zogbia AST M | @STC | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1 |
| 92 | Matthew Etherington STC M | AST | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 | 1 |
| 93 | Tom Huddlestone TOT M | EVE | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 |
| 94 | Junior Hoilett QPR M | WGA | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 |
| 95 | Jamie Mackie QPR M | WGA | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.2 | 1 |
| 96 | Hope Akpan REA M | SOU | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 | 1 |
| 97 | Emmanuel Frimpong FUL M | @NEW | 40 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 | 1 |
| 98 | Francis Coquelin ARS M | @WBA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 |
| 99 | Jack Collison WHU M | @LIV | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1 |
| 100 | Pablo SWC M | @NOR | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 1 |
| 101 | Shinji Kagawa MUN M | MCY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 1 |
| 102 | Stewart Downing LIV M | WHU | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 1 |
| 103 | Frank Lampard CHL M | SUN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1 | 1 |
| 104 | Javi Garcia MCY M | @MUN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 |
| 105 | James McClean SUN M | @CHL | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | 1 |
| 106 | Thomas Carroll TOT M | EVE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 |
| 107 | Roger Espinoza WGA M | @QPR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1 |
| 108 | Garath McCleary REA M | SOU | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.3 | 1 |
| 109 | Guilherme Do Prado SOU M | @REA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 |
| 110 | Roland Lamah SWC M | @NOR | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 |
| 111 | Eyong Enoh FUL M | @NEW | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 |
| 112 | Matthew Taylor WHU M | @LIV | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 |
| 113 | Yossi Benayoun CHL M | SUN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 |
| 114 | Ryo Miyaichi WGA M | @QPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 115 | Gabriel Obertan NEW M | FUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 |
| 116 | Dan Gosling NEW M | FUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 117 | Urby Emanuelson FUL M | @NEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 118 | Lee Cattermole SUN M | @CHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 119 | Brett Holman AST M | @STC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 |
| 120 | Joe Allen LIV M | WHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 |
| 121 | Ben Watson WGA M | @QPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 122 | Thomas Hitzlsperger EVE M | @TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 123 | Jordan Ibe LIV M | WHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 124 | Wilson Palacios STC M | AST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 125 | Romain Amalfitano NEW M | FUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 126 | Gary Gardner AST M | @STC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 127 | Gael Bigirimana NEW M | FUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 0 |
| 128 | Chris Baird FUL M | @NEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 |
| 129 | Chris David FUL M | @NEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | 0 |
| 130 | Bryan Oviedo EVE M | @TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 131 | Shane Ferguson NEW M | FUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 0 |
| 132 | Esteban Granero QPR M | WGA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0 |
| 133 | Kerim Frei FUL M | @NEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 |
| 134 | Jake Livermore TOT M | EVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 135 | Tommy Smith QPR M | WGA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 136 | Karim El Ahmadi AST M | @STC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 137 | Brynjar Gunnarsson REA M | SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 138 | Jamie Ness STC M | AST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 139 | Simon Davies FUL M | @NEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0 |
| 140 | S. Wright-Phillips QPR M | WGA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 141 | David Vaughan SUN M | @CHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | 0 |
| 142 | Simon Dawkins AST M | @STC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 |
| 143 | James Ward-Prowse SOU M | @REA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | 0 |
| 144 | Suso LIV M | WHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 145 | Florent Malouda CHL M | SUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 146 | Zoltan Gera WBA M | ARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 |
| 147 | Paul Scholes MUN M | MCY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 |
| 148 | Alexander Tettey NOR M | SWC | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0 |
| 149 | Youssuf Mulumbu WBA M | ARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 150 | Abou Diaby ARS M | @WBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0 |
| 151 | Darren Fletcher MUN M | MCY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 |
| 152 | Mark Noble WHU M | @LIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | 0 |
| 153 | Anderson MUN M | MCY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 |
| 154 | Tom Cleverley MUN M | MCY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | 0 |
| 155 | Steve Sidwell FUL M | @NEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 |
| 156 | Theo Walcott ARS M | @WBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.1 | 0 |
| 157 | Aaron Lennon TOT M | EVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 0 |
| 158 | Marouane Fellaini EVE M | @TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.6 | 0 |
| 159 | Hatem Ben Arfa NEW M | FUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | 0 |
| 160 | Gareth Bale TOT M | EVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.3 | 0 |
| 161 | Jack Wilshere ARS M | @WBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 0 |
| 162 | A. Oxlade-Chamberlain ARS M | @WBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0 |
| 163 | Steven Pienaar EVE M | @TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | 0 |
| 164 | Luis Nani MUN M | MCY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | 0 |
| 165 | Antonio Valencia MUN M | MCY | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | 0 |
| 166 | Barry Bannan AST M | @STC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 167 | Jack Rodwell MCY M | @MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 168 | Stephen Ireland AST M | @STC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 169 | Samba Diakité QPR M | WGA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 170 | Shaun Derry QPR M | WGA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 171 | Thomas Eisfeld ARS M | @WBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 172 | Craig Eastmond ARS M | @WBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 173 | Marc Albrighton AST M | @STC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 174 | Ashkan Dejagah FUL M | @NEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 175 | Andrew Surman NOR M | SWC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 176 | Chris Herd AST M | @STC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 177 | Brek Shea STC M | AST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 |
| 178 | Kemy Agustien SWC M | @NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 179 | Mahamadou Diarra FUL M | @NEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 180 | Kieran Richardson FUL M | @NEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 181 | Anthony Pilkington NOR M | SWC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 0 |
| 182 | Ji-Sung Park QPR M | WGA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 |
| 183 | Jason Puncheon SOU M | @REA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | 0 |
| 184 | Glenn Whelan STC M | AST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 |
| 185 | Marko Marin CHL M | SUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 186 | Andrei Arshavin ARS M | @WBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 |
| 187 | Cheik Tioté NEW M | FUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 |
| 188 | Jimmy Kebe REA M | SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0 |
| 189 | Leon Britton SWC M | @NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 |
| 190 | Oriol Romeu CHL M | SUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 191 | Sandro TOT M | EVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 |
| 192 | Raheem Sterling LIV M | WHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 0 |
| 193 | Joe Cole WHU M | @LIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | 0 |
| 194 | Victor Moses CHL M | SUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0 |
| 195 | Nick Powell MUN M | MCY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 196 | Scott Sinclair MCY M | @MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 197 | Jonjo Shelvey LIV M | WHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 |
Featured Games
Overall Leaderboard
| RNK | ENTRY | OWNER | PTS |
|---|---|---|---|
