You are fully responsible for the content you post. Content that includes profanity, personal attacks or antisocial behavior (such as "spamming" or "trolling"), or other inappropriate content or material will be removed. We reserve the right to block any user who violates our terms of use, including removing all content posted by that user.
Invite to Group:
Cryovac Porirua
- Group Type: Public
- Group Creator: Kiwi Chelski
- Group Motto: ""
- Group Size: 10
To join this group please create an account or sign in below.
Group Results
| RK | ENTRY, OWNER | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | SEGMENT | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The King Chelsea entry 1, The King Chelsea | 56 | 52 | 63 | 48 | 37 | 65 | 63 | 36 | 794 | 1759 | 79.9 |
| 1 | canute2010 entry 1, canute2010 | 65 | 43 | 58 | 58 | 50 | 69 | 40 | 52 | 1088 | 2329 | 99.9 |
| 1 | kone reds amry, koneveera | 56 | 42 | 67 | 66 | 51 | 30 | 50 | 52 | 844 | 1807 | 81.8 |
| 1 | Biscotti Munchingsadsack, Flaresnslippers | 28 | 41 | 57 | 72 | 52 | 59 | 39 | 41 | 812 | 1946 | 89.0 |
| 1 | For the bodabadors, Demba19 | 50 | 38 | 72 | 67 | 45 | 75 | 54 | 53 | 886 | 1876 | 85.0 |
| 1 | REDS the BOSS, rigenarya | 54 | 37 | 64 | 64 | 51 | 45 | 37 | 38 | 1003 | 2108 | 96.9 |
| 1 | onlyonedaddy United, onlyonedaddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1028 | 63.0 |
| 1 | JAYSHAWN FC, jayshawn42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 986 | 58.3 |
| 1 | RMA, loy190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 966 | 55.6 |
| 1 | U_mad_bro!!!, U_mad_breh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 944 | 52.6 |
