Weekly Leaders: Defenders
Find out who the best players were at any point during the season.
Week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
| Players | Week | Current Stats | Own | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | OPP | M | G | A | CS | C | Y | R | O | PM | OWN | PTS | |
| 1 | Angel Rangel SWC D | WHU(H) | 90 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.2 | 13 |
| 2 | Benoit Assou-Ekotto TOT D | WBA(H) | 90 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 | 11 |
| 3 | Rafael Da Silva MUN D | FUL(H) | 90 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.5 | 10 |
| 4 | Martin Skrtel LIV D | MCY(H) | 90 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.7 | 10 |
| 5 | Branislav Ivanovic CHL D | NEW(H) | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18.3 | 6 |
| 6 | Gary Cahill CHL D | NEW(H) | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.2 | 6 |
| 7 | David Luiz CHL D | NEW(H) | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.0 | 6 |
| 8 | Ashley Cole CHL D | NEW(H) | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12.3 | 6 |
| 9 | Thomas Vermaelen ARS D | STC(A) | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19.7 | 6 |
| 10 | Leighton Baines EVE D | AST(A) | 90 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17.2 | 6 |
| 11 | Per Mertesacker ARS D | STC(A) | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.8 | 6 |
| 12 | Kieran Gibbs ARS D | STC(A) | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.4 | 6 |
| 13 | Marc Wilson STC D | ARS(H) | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.4 | 6 |
| 14 | Ryan Bertrand CHL D | NEW(H) | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.4 | 6 |
| 15 | Carl Jenkinson ARS D | STC(A) | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.8 | 6 |
| 16 | Phil Jagielka EVE D | AST(A) | 90 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11.2 | 6 |
| 17 | Ashley Williams SWC D | WHU(H) | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.8 | 6 |
| 18 | Ryan Shawcross STC D | ARS(H) | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.2 | 6 |
| 19 | Neil Taylor SWC D | WHU(H) | 84 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 | 6 |
| 20 | Geoff Cameron STC D | ARS(H) | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 6 |
| 21 | Gareth McAuley WBA D | TOT(A) | 90 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.1 | 6 |
| 22 | Maynor Figueroa WGA D | SOU(A) | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 6 |
| 23 | Ivan Ramis WGA D | SOU(A) | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.4 | 6 |
| 24 | Antolín Alcaraz WGA D | SOU(A) | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.9 | 6 |
| 25 | Gary Caldwell WGA D | SOU(A) | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.1 | 6 |
| 26 | Emmerson Boyce WGA D | SOU(A) | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.4 | 6 |
| 27 | Andy Wilkinson STC D | ARS(H) | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.2 | 5 |
| 28 | Chico SWC D | WHU(H) | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.1 | 5 |
| 29 | Robert Huth STC D | ARS(H) | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 | 5 |
| 30 | Patrice Evra MUN D | FUL(H) | 90 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 21.6 | 5 |
| 31 | Eric Lichaj AST D | EVE(H) | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 4 |
| 32 | Armand Traore QPR D | NOR(A) | 70 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.9 | 3 |
| 33 | Liam Ridgewell WBA D | TOT(A) | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.4 | 3 |
| 34 | Leon Barnett NOR D | QPR(H) | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.2 | 3 |
| 35 | Javier Garrido NOR D | QPR(H) | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 |
| 36 | Russell Martin NOR D | QPR(H) | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.6 | 3 |
| 37 | Fabio da Silva QPR D | NOR(A) | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 | 3 |
| 38 | Phil Neville EVE D | AST(A) | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 | 3 |
| 39 | Jonas Olsson WBA D | TOT(A) | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.2 | 3 |
| 40 | Sylvain Distin EVE D | AST(A) | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.4 | 3 |
| 41 | Martin Kelly LIV D | MCY(H) | 66 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.7 | 3 |
| 42 | William Gallas TOT D | WBA(H) | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 | 3 |
| 43 | Kyle Walker TOT D | WBA(H) | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27.0 | 3 |
| 44 | Kolo Touré MCY D | LIV(A) | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.6 | 2 |
| 45 | Sebastián Coates LIV D | MCY(H) | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.7 | 2 |
| 46 | Steven Taylor NEW D | CHL(A) | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.3 | 2 |
| 47 | Sebastien Bassong NOR D | QPR(H) | 90 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.6 | 2 |
| 48 | Danny Simpson NEW D | CHL(A) | 64 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.4 | 2 |
| 49 | Ron Vlaar AST D | EVE(H) | 90 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.7 | 2 |
| 50 | Davide Santon NEW D | CHL(A) | 74 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | 2 |
| 51 | Fabricio Coloccini NEW D | CHL(A) | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.3 | 2 |
| 52 | Vincent Kompany MCY D | LIV(A) | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 21.3 | 2 |
| 53 | Glen Johnson LIV D | MCY(H) | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.2 | 2 |
| 54 | Jan Vertonghen TOT D | WBA(H) | 90 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.3 | 2 |
| 55 | Pablo Zabaleta MCY D | LIV(A) | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.1 | 2 |
| 56 | Aleksandar Kolarov MCY D | LIV(A) | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.4 | 2 |
| 57 | Sascha Riether FUL D | MUN(A) | 90 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.3 | 2 |
| 58 | Matthew Lowton AST D | EVE(H) | 90 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.2 | 2 |
| 59 | Guy Demel WHU D | SWC(A) | 90 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.2 | 2 |
| 60 | George McCartney WHU D | SWC(A) | 90 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.4 | 2 |
| 61 | Jose Fonte SOU D | WGA(H) | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.3 | 2 |
| 62 | Daniel Fox SOU D | WGA(H) | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 |
| 63 | Anton Ferdinand QPR D | NOR(A) | 90 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.4 | 2 |
| 64 | Jos Hooiveld SOU D | WGA(H) | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.2 | 2 |
| 65 | Aaron Hughes FUL D | MUN(A) | 90 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.3 | 2 |
| 66 | Nathaniel Clyne SOU D | WGA(H) | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.1 | 2 |
| 67 | Steven Reid WBA D | TOT(A) | 90 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.7 | 2 |
| 68 | Matthew Briggs FUL D | MUN(A) | 90 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.5 | 2 |
| 69 | Nathan Baker AST D | EVE(H) | 90 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.7 | 2 |
| 70 | Nedum Onuoha QPR D | NOR(A) | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1 |
| 71 | Chris Baird FUL M | MUN(A) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1 |
| 72 | Winston Reid WHU D | SWC(A) | 90 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.3 | 1 |
| 73 | Jose Bosingwa QPR D | NOR(A) | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 1 |
| 74 | José Enrique LIV D | MCY(H) | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.9 | 1 |
| 75 | John Heitinga EVE D | AST(A) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 1 |
| 76 | Ryan Taylor NEW D | CHL(A) | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | 1 |
| 77 | James Perch NEW D | CHL(A) | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 |
| 78 | James Collins WHU D | SWC(A) | 90 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.6 | 1 |
| 79 | Brede Hangeland FUL D | MUN(A) | 90 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.5 | 1 |
| 80 | Younes Kaboul TOT D | WBA(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 0 |
| 81 | Michael Dawson TOT D | WBA(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 |
| 82 | Phillip Bardsley SUN D | -- | 0.4 | ||||||||||
| 83 | Stefan Savic MCY D | LIV(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 |
| 84 | John O'Shea SUN D | -- | 5.3 | ||||||||||
| 85 | Jamie Carragher LIV D | MCY(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 0 |
| 86 | Ignasi Miquel ARS D | STC(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 87 | Michael Turner NOR D | QPR(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 |
| 88 | John Arne Riise FUL D | MUN(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.4 | 0 |
| 89 | Steven Caulker TOT D | WBA(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0 |
| 90 | Alan Tate SWC D | WHU(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 91 | Tony Hibbert EVE D | AST(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 0 |
| 92 | Richard Dunne AST D | EVE(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 |
| 93 | Jonathan Evans MUN D | FUL(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 |
| 94 | Gaël Clichy MCY D | LIV(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0 |
| 95 | Laurent Koscielny ARS D | STC(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 |
| 96 | John Terry CHL D | NEW(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.2 | 0 |
| 97 | Joleon Lescott MCY D | LIV(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | 0 |
| 98 | Rio Ferdinand MUN D | FUL(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 0 |
| 99 | André Santos ARS D | STC(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 |
| 100 | Micah Richards MCY D | LIV(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | 0 |
| 101 | Bacary Sagna ARS D | STC(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | 0 |
| 102 | Michael Williamson NEW D | CHL(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0 |
| 103 | César Azpilicueta CHL D | NEW(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 104 | Stephen Warnock AST D | EVE(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 0 |
| 105 | Phil Jones MUN D | FUL(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 |
| 106 | Daniel Agger LIV D | MCY(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 | 0 |
| 107 | Chris Smalling MUN D | FUL(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 |
| 108 | Johan Djourou ARS D | STC(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 |
| 109 | James Tomkins WHU D | SWC(A) | 45 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.6 | 0 |
| 110 | Nicky Shorey REA D | -- | 0.9 | ||||||||||
| 111 | Jordan Spence WHU D | SWC(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 112 | Sebastien Squillaci ARS D | STC(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0 |
| 113 | Daniel Potts WHU D | SWC(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 114 | Carlos Cuellar SUN D | -- | 1.4 | ||||||||||
| 115 | Kyle Bartley SWC D | WHU(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 116 | Wes Brown SUN D | -- | 0.8 | ||||||||||
| 117 | Alan Hutton AST D | EVE(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0 |
| 118 | Ian Harte REA D | -- | 1.2 | ||||||||||
| 119 | John Flanagan LIV D | MCY(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 120 | Paulo Ferreira CHL D | NEW(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 |
| 121 | Kaspars Gorkss REA D | -- | 0.2 | ||||||||||
| 122 | Danny Rose SUN D | WBA(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 |
| 123 | Nicholas Yennaris ARS D | STC(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 124 | Matthew Upson STC D | ARS(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0 |
| 125 | Steven Whittaker NOR D | QPR(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 |
| 126 | Curtis Good NEW D | CHL(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 127 | Luke Young QPR D | NOR(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0 |
| 128 | Kyle Naughton TOT D | WBA(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 |
| 129 | Chris Gunter REA D | -- | 0.3 | ||||||||||
| 130 | Alex Pearce REA D | -- | 0.6 | ||||||||||
| 131 | Dedryck Boyata MCY D | LIV(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 132 | Jack Robinson LIV D | MCY(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 |
| 133 | Titus Bramble SUN D | -- | 0.6 | ||||||||||
| 134 | Curtis Obeng SWC D | WHU(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 135 | Ryan Bennett NOR D | QPR(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 |
| 136 | Ronnie Stam WGA D | SOU(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | 0 |
| 137 | Daniel Seaborne SOU D | WGA(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 |
| 138 | Sean Morrison REA D | -- | 0.7 | ||||||||||
| 139 | Enda Stevens AST D | EVE(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0 |
| 140 | Danny Butterfield SOU D | WGA(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 141 | Darnel Situ SWC D | WHU(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 |
| 142 | Garry Monk SWC D | WHU(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0 |
| 143 | Shane Duffy EVE D | AST(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0 |
| 144 | Ryan Nelsen QPR D | NOR(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0 |
| 145 | Danny Wilson LIV D | MCY(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 |
| 146 | Marc Tierney NOR D | QPR(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 147 | Matthew Kilgallon SUN D | -- | 0.1 | ||||||||||
| 148 | Billy Jones WBA D | TOT(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 149 | Danny Higginbotham STC D | ARS(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 |
| 150 | Clint Hill QPR D | NOR(A) | 45 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.4 | 0 |
| 151 | Adrian Mariappa REA D | -- | 0.2 | ||||||||||
| 152 | Frazer Richardson SOU D | WGA(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 153 | Shaun Cummings REA D | -- | 0.2 | ||||||||||
| 154 | Zdenek Grygera FUL D | MUN(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 155 | Elliott Ward NOR D | QPR(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 156 | Stephen Kelly REA D | MUN(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 |
| 157 | Philippe Senderos FUL D | MUN(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0 |
| 158 | Gonzalo Jara WBA D | TOT(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0 |
| 159 | Rafik Halliche FUL D | MUN(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 |
| 160 | Roman Golobart WGA D | SOU(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 |
| 161 | Craig Dawson WBA D | TOT(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 0 |
| 162 | Gabriel Tamas WBA D | TOT(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 0 |
| 163 | Adrián López WGA D | SOU(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | 0 |
| 164 | Ben Reeves SOU D | WGA(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.8 | 0 |
| 165 | Nemanja Vidic MUN D | FUL(H) | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11.2 | -1 |
Featured Games
Overall Leaderboard
| RNK | ENTRY | OWNER | PTS |
|---|---|---|---|
| 1 | Short Pump Wedne... | jakru2 | 2527 |
| 2 | btottenham HK | btottenham | 2523 |
| 3 | Randominators | zaves | 2510 |
| 4 | Palmy Pirates | Jamielee122 | 2507 |
| 5 | Baruch de Spinoz... | Baruch de Spinoz... | 2501 |
| 6 | Bryanhotspur | Bryanhotspur | 2479 |
| 7 | Uchiha Clan | Uchiha_Sasuk3 | 2477 |
| 8 | Liverbirds2013 | leefer6584 | 2475 |
| 9 | Prodigy53 | Evertony53 | 2474 |
| 10 | GM Rovers | garymowatt@yahoo... | 2467 |
Invite Your Friends
Invite friends via email address or from Facebook and invite them to play Premier Fantasy with you! Invite Your Friends to Play Premier Fantasy with you!
Prizes

Play Premier Fantasy for your chance to win a £1,300 gift card!
Total ARV is £2,500