Weekly Leaders: Goalkeepers
Find out who the best players were at any point during the season.
Week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
| Players | Week | Current Stats | Own | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | OPP | M | S | + | CS | C | Y | R | O | A | OWN | PTS | |
| 1 | Mark Schwarzer FUL G | ARS(A) | 90 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.2 | 8 |
| 2 | Jussi Jaaskelainen WHU G | NEW(A) | 90 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.4 | 8 |
| 3 | Asmir Begovic STC G | QPR(H) | 90 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 6 |
| 4 | John Ruddy NOR G | REA(A) | 90 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 | 6 |
| 5 | Adam Federici REA G | NOR(H) | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.9 | 6 |
| 6 | Gerhard Tremmel SWC G | SOU(A) | 90 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.9 | 4 |
| 7 | Boaz Myhill WBA G | WGA(A) | 90 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.6 | 4 |
| 8 | Tim Howard EVE G | SUN(H) | 90 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24.2 | 3 |
| 9 | Brad Friedel TOT G | MCY(A) | 90 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.1 | 3 |
| 10 | Júlio César QPR G | STC(A) | 90 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.1 | 3 |
| 11 | Ali Al Habsi WGA G | WBA(H) | 90 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.6 | 3 |
| 12 | Joe Hart MCY G | TOT(H) | 90 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.7 | 3 |
| 13 | Petr Cech CHL G | LIV(H) | 90 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22.1 | 3 |
| 14 | Tim Krul NEW G | WHU(H) | 90 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.9 | 3 |
| 15 | Simon Mignolet SUN G | EVE(A) | 90 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.1 | 3 |
| 16 | Brad Jones LIV G | CHL(A) | 90 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 |
| 17 | Brad Guzan AST G | MUN(H) | 90 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.5 | 3 |
| 18 | Paulo Gazzaniga SOU G | SWC(H) | 90 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | 3 |
| 19 | David De Gea MUN G | AST(A) | 90 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.9 | 2 |
| 20 | Vito Mannone ARS G | FUL(H) | 90 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.5 | 2 |
| 21 | Thomas Sorensen STC G | QPR(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0 |
| 22 | Robert Green QPR G | STC(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 |
| 23 | Kelvin Davis SOU G | SWC(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | 0 |
| 24 | Alexander Doni LIV G | CHL(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 |
| 25 | Robert Elliot NEW G | WHU(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 |
| 26 | Radek Cerny QPR G | STC(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 |
| 27 | Carlo Cudicini TOT G | MCY(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 0 |
| 28 | H. da Silva Gomes TOT G | MCY(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 0 |
| 29 | Wojciech Szczesny ARS G | FUL(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | 0 |
| 30 | Hugo Lloris TOT G | MCY(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 |
| 31 | Jose Reina LIV G | CHL(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 0 |
| 32 | Shay Given AST G | MUN(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | 0 |
| 33 | Ben Foster WBA G | WGA(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.7 | 0 |
| 34 | Michel Vorm SWC G | SOU(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.8 | 0 |
| 35 | Artur Boruc SOU G | SWC(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 36 | Stuart Taylor REA G | NOR(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 |
| 37 | Kieren Westwood SUN G | EVE(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 0 |
| 38 | David Stockdale FUL G | ARS(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 0 |
| 39 | Declan Rudd NOR G | REA(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0 |
| 40 | Jan Mucha EVE G | SUN(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0 |
| 41 | Henrique Hilario CHL G | LIV(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0 |
| 42 | Lukasz Fabianski ARS G | FUL(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 0 |
| 43 | Alex McCarthy REA G | NOR(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | 0 |
| 44 | Ross Turnbull CHL G | LIV(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 |
| 45 | Steve Harper NEW G | WHU(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 |
| 46 | Anders Lindegaard MUN G | AST(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | 0 |
| 47 | Costel Pantilimon MCY G | TOT(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0 |
Featured Games
Overall Leaderboard
| RNK | ENTRY | OWNER | PTS |
|---|---|---|---|
| 1 | Short Pump Wedne... | jakru2 | 2527 |
| 2 | btottenham HK | btottenham | 2523 |
| 3 | Palmy Pirates | Jamielee122 | 2507 |
| 4 | Randominators | zaves | 2504 |
| 5 | Baruch de Spinoz... | Baruch de Spinoz... | 2501 |
| 6 | Bryanhotspur | Bryanhotspur | 2479 |
| 7 | Uchiha Clan | Uchiha_Sasuk3 | 2471 |
| 8 | Liverbirds2013 | leefer6584 | 2469 |
| 9 | Prodigy53 | Evertony53 | 2468 |
| 10 | GM Rovers | garymowatt@yahoo... | 2461 |
Invite Your Friends
Invite friends via email address or from Facebook and invite them to play Premier Fantasy with you! Invite Your Friends to Play Premier Fantasy with you!
Prizes

Play Premier Fantasy for your chance to win a £1,300 gift card!
Total ARV is £2,500