Weekly Leaders: Midfielders
Find out who the best players were at any point during the season.
Week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
| Players | Week | Current Stats | Own | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | OPP | M | G | A | CS | C | Y | R | O | PM | OWN | PTS | |
| 1 | Marouane Fellaini EVE M | SWC(A) | 86 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17.9 | 13 |
| 2 | Damien Duff FUL M | WGA(A) | 90 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.2 | 9 |
| 3 | Steven Gerrard LIV M | MUN(H) | 90 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.4 | 9 |
| 4 | Kevin Nolan WHU M | SUN(H) | 90 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.4 | 9 |
| 5 | Hatem Ben Arfa NEW M | NOR(H) | 85 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22.8 | 7 |
| 6 | Juan Mata CHL M | STC(H) | 89 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 | 7 |
| 7 | David Silva MCY M | ARS(H) | 90 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16.4 | 6 |
| 8 | Shinji Kagawa MUN M | LIV(A) | 81 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21.5 | 6 |
| 9 | Sebastian Larsson SUN M | WHU(A) | 63 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 6 |
| 10 | Gaston Ramirez SOU M | AST(H) | 90 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.2 | 6 |
| 11 | Adam Lallana SOU M | AST(H) | 90 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.7 | 6 |
| 12 | Stephen Ireland AST M | SOU(A) | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 4 |
| 13 | Vurnon Anita NEW M | NOR(H) | 76 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 4 |
| 14 | Zoltan Gera WBA M | REA(H) | 70 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.3 | 4 |
| 15 | Seamus Coleman EVE M | SWC(A) | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 4 |
| 16 | John Mikel Obi CHL M | STC(H) | 81 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 |
| 17 | Ramires CHL M | STC(H) | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.5 | 4 |
| 18 | James Morrison WBA M | REA(H) | 66 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.9 | 4 |
| 19 | Youssuf Mulumbu WBA M | REA(H) | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.4 | 4 |
| 20 | Chris Brunt WBA M | REA(H) | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 4 |
| 21 | Yohan Cabaye NEW M | NOR(H) | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.9 | 4 |
| 22 | Eden Hazard CHL M | STC(H) | 62 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 38.6 | 4 |
| 23 | Steven Pienaar EVE M | SWC(A) | 86 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.0 | 4 |
| 24 | Jonás Gutiérrez NEW M | NOR(H) | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.4 | 4 |
| 25 | Abou Diaby ARS M | MCY(A) | 72 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.8 | 3 |
| 26 | Oscar CHL M | STC(H) | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.9 | 3 |
| 27 | Mikel Arteta ARS M | MCY(A) | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.4 | 3 |
| 28 | Michael Carrick MUN M | LIV(A) | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.6 | 3 |
| 29 | Yaya Toure MCY M | ARS(H) | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19.6 | 3 |
| 30 | Gareth Bale TOT M | QPR(H) | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.5 | 3 |
| 31 | Antonio Valencia MUN M | LIV(A) | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.9 | 3 |
| 32 | Clint Dempsey TOT M | QPR(H) | 88 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.4 | 3 |
| 33 | Santi Cazorla ARS M | MCY(A) | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26.0 | 3 |
| 34 | Aaron Lennon TOT M | QPR(H) | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.1 | 3 |
| 35 | Glenn Whelan STC M | CHL(A) | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.2 | 3 |
| 36 | Mohamed Diame WHU M | SUN(H) | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.3 | 3 |
| 37 | Joe Allen LIV M | MUN(H) | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.9 | 3 |
| 38 | James McClean SUN M | WHU(A) | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.9 | 3 |
| 39 | Wayne Routledge SWC M | EVE(H) | 90 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.4 | 3 |
| 40 | Aaron Ramsey ARS M | MCY(A) | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.4 | 3 |
| 41 | Jonathan De Guzman SWC M | EVE(H) | 90 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.5 | 3 |
| 42 | Ryan Giggs MUN M | LIV(A) | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.2 | 3 |
| 43 | Raheem Sterling LIV M | MUN(H) | 66 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.7 | 3 |
| 44 | Andrew Surman NOR M | NEW(A) | 82 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 | 3 |
| 45 | Jordi Gómez WGA M | FUL(H) | 62 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.2 | 3 |
| 46 | Karim El Ahmadi AST M | SOU(A) | 90 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 3 |
| 47 | Joey O'Brien WHU M | SUN(H) | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 |
| 48 | S. Wright-Phillips QPR M | TOT(A) | 77 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.5 | 3 |
| 49 | Jobi McAnuff REA M | WBA(A) | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.2 | 3 |
| 50 | Mikele Leigertwood REA M | WBA(A) | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 | 3 |
| 51 | Morgan Schneiderlin SOU M | AST(H) | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.3 | 3 |
| 52 | Danny Guthrie REA M | WBA(A) | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.9 | 3 |
| 53 | Brett Holman AST M | SOU(A) | 90 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.2 | 3 |
| 54 | Shaun Maloney WGA M | FUL(H) | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.7 | 3 |
| 55 | Mark Noble WHU M | SUN(H) | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.6 | 3 |
| 56 | Robert Snodgrass NOR M | NEW(A) | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | 3 |
| 57 | Wesley Hoolahan NOR M | NEW(A) | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.3 | 3 |
| 58 | Jack Colback SUN M | WHU(A) | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 | 3 |
| 59 | Barry Bannan AST M | SOU(A) | 68 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.1 | 3 |
| 60 | James McCarthy WGA M | FUL(H) | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.4 | 3 |
| 61 | Ji-Sung Park QPR M | TOT(A) | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.8 | 3 |
| 62 | Claudio Yacob WBA M | REA(H) | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.3 | 3 |
| 63 | Steven Davis SOU M | AST(H) | 79 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.4 | 3 |
| 64 | Junior Hoilett QPR M | TOT(A) | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | 3 |
| 65 | Michael Kightly STC M | CHL(A) | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 3 |
| 66 | Sandro TOT M | QPR(H) | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.9 | 3 |
| 67 | Leon Osman EVE M | SWC(A) | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.4 | 3 |
| 68 | Bradley Johnson NOR M | NEW(A) | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.2 | 3 |
| 69 | Lee Cattermole SUN M | WHU(A) | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.3 | 3 |
| 70 | Alejandro Faurlin QPR M | TOT(A) | 90 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.1 | 3 |
| 71 | Garath McCleary REA M | WBA(A) | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.4 | 3 |
| 72 | Jason Puncheon SOU M | AST(H) | 74 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.4 | 3 |
| 73 | Ben Watson WGA M | FUL(H) | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.2 | 3 |
| 74 | Steven Nzonzi STC M | CHL(A) | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 |
| 75 | Jean Beausejour WGA M | FUL(H) | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.5 | 3 |
| 76 | Kieron Dyer QPR M | TOT(A) | 88 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.4 | 2 |
| 77 | Charlie Adam STC M | CHL(A) | 64 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | 2 |
| 78 | Esteban Granero QPR M | TOT(A) | 90 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.3 | 2 |
| 79 | Jonathan Howson NOR M | NEW(A) | 90 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.1 | 2 |
| 80 | Steve Sidwell FUL M | WGA(A) | 90 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.6 | 2 |
| 81 | Craig Gardner SUN M | WHU(A) | 90 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.2 | 2 |
| 82 | Javi Garcia MCY M | ARS(H) | 90 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.4 | 2 |
| 83 | Sung-Yueng Ki SWC M | EVE(H) | 90 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.2 | 2 |
| 84 | Michu SWC M | EVE(H) | 90 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 33.0 | 2 |
| 85 | Jordan Henderson LIV M | MUN(H) | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.3 | 1 |
| 86 | Gylfi Sigurdsson TOT M | QPR(H) | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.3 | 1 |
| 87 | Scott Sinclair MCY M | ARS(H) | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.9 | 1 |
| 88 | Theo Walcott ARS M | MCY(A) | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 1 |
| 89 | Luis Nani MUN M | LIV(A) | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 1 |
| 90 | Frank Lampard CHL M | STC(H) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 | 1 |
| 91 | Matthew Jarvis WHU M | SUN(H) | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 |
| 92 | Pablo SWC M | EVE(H) | 45 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.1 | 1 |
| 93 | Victor Moses CHL M | STC(H) | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 1 |
| 94 | Matthew Etherington STC M | CHL(A) | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.8 | 1 |
| 95 | Hal Robson-Kanu REA M | WBA(A) | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 |
| 96 | Yossi Benayoun CHL M | SUN(H) | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1 |
| 97 | Leon Britton SWC M | EVE(H) | 36 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.7 | 1 |
| 98 | Francis Coquelin ARS M | MCY(A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 |
| 99 | Ryo Miyaichi WGA M | FUL(H) | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 |
| 100 | Gabriel Obertan NEW M | NOR(H) | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 |
| 101 | Matthew Taylor WHU M | SUN(H) | 57 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.4 | 1 |
| 102 | Jamie Mackie QPR M | TOT(A) | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 1 |
| 103 | Ashley Westwood AST M | SOU(A) | 45 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.1 | 1 |
| 104 | James Ward-Prowse SOU M | AST(H) | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 |
| 105 | David Meyler SUN M | WHU(A) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 | 1 |
| 106 | Andros Townsend QPR M | QPR(H) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 |
| 107 | Alexander Kacaniklic FUL M | WGA(A) | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | 1 |
| 108 | Bryan Oviedo EVE M | SWC(A) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 |
| 109 | David Vaughan SUN M | WHU(A) | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 | 1 |
| 110 | Jack Rodwell MCY M | ARS(H) | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.6 | 1 |
| 111 | Tom Huddlestone TOT M | QPR(H) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 |
| 112 | Graham Dorrans WBA M | REA(H) | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 |
| 113 | Dan Gosling NEW M | NOR(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 114 | Gary O'Neil WHU M | SUN(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 115 | George Moncur WHU M | SUN(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 116 | Ciaran Clark AST D | SOU(A) | 90 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0.5 | -2 |
| 117 | Jimmy Kebe REA M | WBA(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 118 | Elliott Bennett NOR M | NEW(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 119 | Giorgos Karagounis FUL M | WGA(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 120 | Jordan Ibe LIV M | MUN(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 121 | Jem Karacan REA M | WBA(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 122 | Jacob Butterfield NOR M | NEW(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 123 | Alou Diarra WHU M | SUN(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 |
| 124 | Maurice Edu STC M | CHL(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 125 | Jermaine Jenas QPR M | QPR(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 |
| 126 | Simon Lappin NOR M | NEW(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 127 | Sylvain Marveaux NEW M | NOR(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 128 | Shaun Derry QPR M | TOT(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 129 | Kemy Agustien SWC M | EVE(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 |
| 130 | Fabian Delph AST M | SOU(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 |
| 131 | Ashkan Dejagah FUL M | WGA(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 132 | Simon Davies FUL M | WGA(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 |
| 133 | Gary Gardner AST M | SOU(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 |
| 134 | Wilson Palacios STC M | CHL(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 |
| 135 | Jamie Ness STC M | CHL(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 136 | Pajtim Kasami FUL M | WGA(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 |
| 137 | David Jones WGA M | FUL(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0 |
| 138 | Yassine El Ghanassy WBA M | REA(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 139 | Mehdi Abeid NEW M | NOR(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 140 | Dean Hammond SOU M | AST(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 141 | Scott Allan WBA M | REA(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 142 | David Fox NOR M | NEW(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 |
| 143 | Kerim Frei FUL M | WGA(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 |
| 144 | Shane Ferguson NEW M | NOR(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 |
| 145 | Stiliyan Petrov AST M | SOU(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | 0 |
| 146 | Jay Tabb REA M | WBA(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 147 | George Thorne WBA M | REA(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 148 | Haris Vuckic NEW M | NOR(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 149 | Mark Gower SWC M | EVE(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 150 | Matthew Kennedy EVE M | SWC(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 151 | Ashley Richards SWC M | EVE(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 |
| 152 | Ross Barkley EVE M | SWC(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0 |
| 153 | Samir Carruthers AST M | SOU(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 |
| 154 | Albert Crusat WGA M | FUL(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 |
| 155 | Ryan Shotton STC M | CHL(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0 |
| 156 | Lawson D'Ath REA M | WBA(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | 0 |
| 157 | Nick Powell MUN M | LIV(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 158 | Jake Livermore TOT M | QPR(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 |
| 159 | Joe Cole WHU M | MUN(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 |
| 160 | Charles N'Zogbia AST M | SOU(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 |
| 161 | Anderson MUN M | LIV(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0 |
| 162 | Darren Fletcher MUN M | LIV(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 |
| 163 | Emmanuel Frimpong FUL M | MCY(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 164 | Mahamadou Diarra FUL M | WGA(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 |
| 165 | Rory Delap STC M | CHL(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 166 | Jerome Thomas WBA M | REA(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 167 | Jermaine Pennant STC M | CHL(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 |
| 168 | Kieran Richardson FUL M | WGA(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0 |
| 169 | Oriol Romeu CHL M | STC(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 170 | Marc Albrighton AST M | SOU(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 171 | Thomas Eisfeld ARS M | MCY(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 172 | Darron Gibson EVE M | SWC(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 |
| 173 | James McArthur WGA M | FUL(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 |
| 174 | Guilherme Do Prado SOU M | AST(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 175 | Chris Herd AST M | SOU(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 176 | Samba Diakité QPR M | TOT(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 |
| 177 | Dean Whitehead STC M | CHL(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 178 | Alexander Tettey NOR M | NEW(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 179 | Jack Collison WHU M | SUN(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 180 | Jack Cork SOU M | AST(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 181 | Steve De Ridder SOU M | AST(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 182 | Romain Amalfitano NEW M | NOR(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 183 | Tom Cleverley MUN M | LIV(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | 0 |
| 184 | Cheik Tioté NEW M | NOR(H) | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | 0 |
| 185 | Adel Taarabt QPR M | TOT(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0 |
| 186 | Lucas Leiva LIV M | MUN(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 |
| 187 | Jack Wilshere ARS M | MCY(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 0 |
| 188 | Andrei Arshavin ARS M | MCY(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 |
| 189 | Paul Scholes MUN M | LIV(A) | 45 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.2 | 0 |
| 190 | Anthony Pilkington NOR M | NEW(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 |
| 191 | Tomas Rosicky ARS M | MCY(A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0 |
| 192 | James Milner MCY M | ARS(H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 |
