- Groups:
- Loudon13
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Race Stats | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | DRIVER | Pos | High | Last | Fast | Behind | Laps | Led | Stat | PTS | LKD | |
| D | Kyle Busch #18 Toyota | 38 | 1 | 176.448 | 189.987 | 76 laps | 257 | 68 | Out | 7 | ||
| D | Jimmie Johnson #48 Chevrolet | 16 | 5 | 121.995 | 189.248 | 17.34 sec | 333 | 0 | Active | 28 | ||
| D | Denny Hamlin #11 Toyota | 5 | 1 | 186.098 | 190.107 | 1.674 sec | 333 | 6 | Active | 40 | ||
| D | Tony Stewart #14 Chevrolet | 11 | 2 | 165.391 | 184.622 | 6.32 sec | 333 | 0 | Active | 33 | ||
| D | Kevin Harvick #29 Chevrolet | 1 | 1 | 190.948 | 190.948 | -- | 333 | 6 | Active | 44 | ||
| Total: | 152 | $99.7 | ||||||||||
Note: There is no need to refresh the page. Live driver stats should NOT be considered official. Driver points will be given after final processing of the race.
Segment Results
| DATE | Race | PTS | MEDIAN | BEST |
|---|---|---|---|---|
| May 26, 6:00 PM ET | Charlotte Motor Speedway - Concord, NC | 152 | 143.0 | 205 |
| June 2, 1:00 PM ET | Dover International Speedway - Dover, DE | -- | -- | -- |
| June 9, 1:00 PM ET | Pocono Raceway - Long Pond, PA | -- | -- | -- |
| June 16, 1:00 PM ET | Michigan International Speedway - Brooklyn, MI | -- | -- | -- |
| June 23, 3:00 PM ET | Sonoma - Sonoma, CA | -- | -- | -- |
| June 29, 7:30 PM ET | Kentucky Speedway - Sparta, KY | -- | -- | -- |
| July 6, 7:30 PM ET | Daytona International Speedway - Daytona Beach, FL | -- | -- | -- |
| July 14, 1:00 PM ET | New Hampshire Motor Speedway - Loudon, NH | -- | -- | -- |
| July 28, 1:00 PM ET | Indianapolis Motor Speedway - Speedway, IN | -- | -- | -- |
| August 4, 1:00 PM ET | Pocono Raceway - Long Pond, PA | -- | -- | -- |
| August 11, 1:00 PM ET | Watkins Glen International - Watkins Glen, NY | -- | -- | -- |
| August 18, 1:00 PM ET | Michigan International Speedway - Brooklyn, MI | -- | -- | -- |
| August 24, 7:30 PM ET | Bristol Motor Speedway - Bristol, TN | -- | -- | -- |
| September 1, 7:30 PM ET | Atlanta Motor Speedway - Hampton, GA | -- | -- | -- |
| September 7, 7:30 PM ET | Richmond International Raceway - Richmond, VA | -- | -- | -- |
