- Groups:
- OKLRACING
A roster was not submitted for this entry for this period.
Segment Results
| DATE | Race | PTS | MEDIAN | BEST |
|---|---|---|---|---|
| May 26, 6:00 PM ET | Charlotte Motor Speedway - Concord, NC | -- | -- | -- |
| June 2, 1:00 PM ET | Dover International Speedway - Dover, DE | -- | -- | -- |
| June 9, 1:00 PM ET | Pocono Raceway - Long Pond, PA | -- | -- | -- |
| June 16, 1:00 PM ET | Michigan International Speedway - Brooklyn, MI | -- | -- | -- |
| June 23, 3:00 PM ET | Sonoma - Sonoma, CA | -- | -- | -- |
| June 29, 7:30 PM ET | Kentucky Speedway - Sparta, KY | -- | -- | -- |
| July 6, 7:30 PM ET | Daytona International Speedway - Daytona Beach, FL | -- | -- | -- |
| July 14, 1:00 PM ET | New Hampshire Motor Speedway - Loudon, NH | -- | -- | -- |
| July 28, 1:00 PM ET | Indianapolis Motor Speedway - Speedway, IN | -- | -- | -- |
| August 4, 1:00 PM ET | Pocono Raceway - Long Pond, PA | -- | -- | -- |
| August 11, 1:00 PM ET | Watkins Glen International - Watkins Glen, NY | -- | -- | -- |
| August 18, 1:00 PM ET | Michigan International Speedway - Brooklyn, MI | -- | -- | -- |
| August 24, 7:30 PM ET | Bristol Motor Speedway - Bristol, TN | -- | -- | -- |
| September 1, 7:30 PM ET | Atlanta Motor Speedway - Hampton, GA | -- | -- | -- |
| September 7, 7:30 PM ET | Richmond International Raceway - Richmond, VA | -- | -- | -- |
