You are currently viewing a previous season
- Groups:
- Fans of the Baltimore Ravens
| Time | Status | % Picked | Choices | Points | Pick |
|---|---|---|---|---|---|
Which team will score first? | |||||
Sun, Feb 5 6:30PM | 5 pts | ✓ | |||
5 pts | |||||
What will be the first scoring play of the game? | |||||
Sun, Feb 5 6:30PM | Touchdown 0 | 4 pts | |||
Field Goal or Safety 1 | 6 pts | ✓ | |||
Which QB will throw for more passing yards in the FIRST HALF? | |||||
Sun, Feb 5 6:30PM | 6 pts | X | |||
4 pts | |||||
Which team will be leading at halftime? | |||||
Sun, Feb 5 6:30PM | 5 pts | ||||
5 pts | ✓ | ||||
Will Madonna play her song "Hung Up" during the halftime show? | |||||
Sun, Feb 5 6:30PM | Yes 0 | 5 pts | |||
No 1 | 5 pts | ✓ | |||
Which WR will record more receiving yards? | |||||
Sun, Feb 5 6:30PM | 5 pts | ✓ | |||
5 pts | |||||
Will there be a defensive or special teams TD scored? | |||||
Sun, Feb 5 6:30PM | Yes 0 | 7 pts | |||
No 1 | 3 pts | ✓ | |||
How many receiving yards will Victor Cruz (NYG) record? | |||||
Sun, Feb 5 6:30PM | 99 yards or fewer 25 | 4 pts | ✓ | ||
100 yards or more 0 | 6 pts | ||||
Will either team score 3 times in a row? (PATs do not count) | |||||
Sun, Feb 5 6:30PM | Yes 1 | 5 pts | |||
No 0 | 5 pts | X | |||
Will there be a TOUCHDOWN scored of 60 yards or more? | |||||
Sun, Feb 5 6:30PM | Yes 0 | 7 pts | |||
No 12 | 3 pts | ✓ | |||
Which running back will have more RUSHING YARDS? | |||||
Sun, Feb 5 6:30PM | 3 pts | ✓ | |||
7 pts | |||||
How long will the longest MADE FIELD GOAL be? | |||||
Sun, Feb 5 6:30PM | 44 yards or fewer (or no FGs) 38 | 5 pts | |||
45 yards or more 0 | 5 pts | X | |||
Will any quarter have 21 points (or more) scored? | |||||
Sun, Feb 5 6:30PM | Yes, 21+ points will be scored in a quarter 0 | 4 pts | |||
No, 20 points or fewer will be scored in each quarter 13 | 6 pts | ✓ | |||
Will Eli Manning and Tom Brady both throw an INTERCEPTION? | |||||
Sun, Feb 5 6:30PM | Yes, they will both throw an INT 0 | 4 pts | X | ||
No, one or neither of them will throw an INT 1 | 6 pts | ||||
Will Rob Gronkowski (TE) catch a TD pass? | |||||
Sun, Feb 5 6:30PM | Yes 0 | 6 pts | |||
No 1 | 4 pts | ✓ | |||
Which QB will throw for more passing yards in the game? | |||||
Sun, Feb 5 6:30PM | 6 pts | ✓ | |||
4 pts | |||||
Will the game be TIED at any point in the 4th quarter? | |||||
Sun, Feb 5 6:30PM | Yes 0 | 7 pts | |||
No 1 | 3 pts | ✓ | |||
Will there be a SCORE in the last 2 minutes of the game? | |||||
Sun, Feb 5 6:30PM | Yes 1 | 5 pts | |||
No 0 | 5 pts | X | |||
Will the Super Bowl MVP be a QB? | |||||
Sun, Feb 5 6:30PM | Yes, a QB will win the MVP award 1 | 4 pts | |||
No, a QB will not win the MVP award. 0 | 6 pts | X | |||
Which team will win the Super Bowl? | |||||
Sun, Feb 5 6:30PM | 6 pts | ✓ | |||
4 pts | |||||
Tiebreaker | ||
Score
64
- Game Key:
-
Chosen Pick
*
-
Correct Pick
✓
- Locked Pick
-
Incorrect Pick
X
- Missed Pick
| Entry | TOTAL | PCT |
|---|---|---|
| This Entry | 64 | 97.1 |
| Average | 49 | 50.0 |
| Best Entry | 90 | 100.0 |
Overall Leaderboard
Prizes

Play Super Pick 'Em for your chance to win a $2,000 Best Buy gift card and more!
Total ARV is $3,000