El registro para Tournament Challenge ha terminado. ¡Prueba nuestros Juegos de Fantasía!
Midwest Sports Fans
Group Type: PrivateGroup Creator: JRodMSF
Group Motto: "For everyone who thinks the Big10 should have had EIGHT teams"
Group Message: Welcome to the official Midwest Sports Fans bracket challenge. Throw darts, study for three days, or go with your gut. Make your picks however you want, just get 'em in by Thursday. May the best bracket win...and go Big Ten!
Group Size: 41
Locking Rules: Locked - Entries may leave/join group only before the tournament begins
To join this group please create an account or sign in below.
| Group Results | ||||||||||||
| RNK | EQUIPO, DUEÑO | R64 | R32 | S16 | E8 | FF | NC | PPR | TOTAL | PCT | CHAMPION | |
| 1 | coachmo4040 1, R. Morris | 260 | 280 | 280 | 160 | 320 | 320 | 0 | 1620 | 99.8 | UNC | |
| 2 | grongez 3, D. The Man | 240 | 240 | 200 | 240 | 320 | 320 | 0 | 1560 | 99.5 | UNC | |
| 3 | rooka21 1, M. Rerucha | 230 | 260 | 240 | 160 | 160 | 320 | 0 | 1370 | 94.4 | UNC | |
| 4 | kramer6767 1, D. Kramer | 240 | 280 | 240 | 80 | 160 | 320 | 0 | 1320 | 90.3 | UNC | |
| 5 | bfkrams 2, b. krams | 210 | 220 | 240 | 160 | 160 | 320 | 0 | 1310 | 89.3 | UNC | |
| 6 | rocky top topin yall, s. krutzig | 200 | 240 | 280 | 240 | 320 | 0 | 0 | 1280 | 85.9 | Michigan St | |
| 7 | roberliscious 1, R. Roberts | 240 | 280 | 160 | 80 | 160 | 320 | 0 | 1240 | 81.5 | UNC | |
| - | dmen32853, D. Menhennett | 220 | 260 | 200 | 80 | 160 | 320 | 0 | 1240 | 81.5 | UNC | |
| 9 | Gridlock27 2, N. Gerlach | 210 | 260 | 160 | 80 | 160 | 320 | 0 | 1190 | 76.8 | UNC | |
| 10 | JRodMSF, M. SportsFans | 230 | 200 | 280 | 240 | 160 | 0 | 0 | 1110 | 72.6 | Connecticut | |
| 11 | Perfect 10, C L | 230 | 240 | 280 | 160 | 160 | 0 | 0 | 1070 | 71.0 | Connecticut | |
| 12 | WFNYScott 1, S. Sarge | 220 | 280 | 240 | 160 | 160 | 0 | 0 | 1060 | 70.5 | Louisville | |
| 13 | arlynjj 1, A. J | 230 | 140 | 120 | 80 | 160 | 320 | 0 | 1050 | 69.6 | UNC | |
| 14 | grongez 2, D. The Man | 180 | 220 | 240 | 160 | 160 | 0 | 0 | 960 | 63.7 | Pittsburgh | |
| 15 | kfraschetti 1, K. Fraschetti | 220 | 240 | 200 | 80 | 160 | 0 | 0 | 900 | 57.9 | Louisville | |
| 16 | sabtiva 1, K. Segerstrom | 220 | 260 | 240 | 160 | 0 | 0 | 0 | 880 | 55.1 | Pittsburgh | |
| 17 | Wickman, A. Wickman | 230 | 240 | 160 | 80 | 160 | 0 | 0 | 870 | 53.9 | Memphis | |
| 18 | Russ1006 1, R. Russell | 240 | 240 | 240 | 80 | 0 | 0 | 0 | 800 | 43.5 | Memphis | |
| 19 | cheezheadsrule 1, B. Brown | 240 | 220 | 240 | 80 | 0 | 0 | 0 | 780 | 39.8 | Pittsburgh | |
| 20 | Jec2823(1), J. Christoph | 210 | 240 | 160 | 160 | 0 | 0 | 0 | 770 | 37.9 | Wake Forest | |
| - | Josh-Morris 2, J. Morris | 230 | 260 | 280 | 0 | 0 | 0 | 0 | 770 | 37.9 | Louisville | |
| 22 | bronc2511, G. Warren | 240 | 240 | 200 | 80 | 0 | 0 | 0 | 760 | 35.9 | Louisville | |
| 23 | Mark L., M. John Laughlin | 210 | 260 | 200 | 80 | 0 | 0 | 0 | 750 | 33.9 | Pittsburgh | |
| - | DocFlashSports 1, P. Ymerej | 230 | 240 | 200 | 80 | 0 | 0 | 0 | 750 | 33.9 | Memphis | |
| - | grongez 1, D. The Man | 210 | 180 | 120 | 80 | 160 | 0 | 0 | 750 | 33.9 | Louisville | |
| 26 | ncdvp 1, A. Maletta | 240 | 220 | 280 | 0 | 0 | 0 | 0 | 740 | 31.9 | Pittsburgh | |
| - | drewmowell 1, D. Mowell | 220 | 240 | 280 | 0 | 0 | 0 | 0 | 740 | 31.9 | Pittsburgh | |
| 28 | Keithala 1, K. Thibault | 230 | 180 | 160 | 160 | 0 | 0 | 0 | 730 | 29.9 | Connecticut | |
| - | imruz1 1, B. Bill | 230 | 300 | 200 | 0 | 0 | 0 | 0 | 730 | 29.9 | Memphis | |
| 30 | kanesean 1, S. kane | 240 | 200 | 280 | 0 | 0 | 0 | 0 | 720 | 27.9 | Pittsburgh | |
| 31 | sillygrla 1, A. J | 240 | 260 | 200 | 0 | 0 | 0 | 0 | 700 | 23.9 | Louisville | |
| 32 | Cowher09.com, R. Martz | 270 | 220 | 120 | 80 | 0 | 0 | 0 | 690 | 22.1 | Pittsburgh | |
| 33 | jeriko13 1, J. abelman | 220 | 220 | 240 | 0 | 0 | 0 | 0 | 680 | 20.2 | Memphis | |
| - | JChristoph23, J. Christoph | 260 | 220 | 200 | 0 | 0 | 0 | 0 | 680 | 20.2 | Louisville | |
| 35 | LoriLesko 1, L. Lesko | 240 | 220 | 160 | 0 | 0 | 0 | 0 | 620 | 11.1 | Pittsburgh | |
| 36 | TyGeorge24 1, T. George | 230 | 220 | 160 | 0 | 0 | 0 | 0 | 610 | 10.0 | Oklahoma | |
| 37 | DallasJohnson40 1, D. Johnson | 210 | 220 | 160 | 0 | 0 | 0 | 0 | 590 | 7.9 | Louisville | |
| 38 | brackets09, A. Lisee | 250 | 160 | 80 | 80 | 0 | 0 | 0 | 570 | 6.3 | Louisville | |
| 39 | Gonzaga's Spike, n. lamb | 220 | 180 | 160 | 0 | 0 | 0 | 0 | 560 | 5.6 | Duke | |
| 40 | RandomBracket.com, J. Berghoff | 210 | 220 | 80 | 0 | 0 | 0 | 0 | 510 | 3.1 | Wake Forest | |
| 41 | Wickman Upsets, A. Wickman | 230 | 180 | 80 | 0 | 0 | 0 | 0 | 490 | 2.5 | Memphis | |
Pages: 1
| Tabla global de líderes | ||
| RNK | EQUIPO, DUEÑO | PTS |
| 1 | joet7247 4, joet7247 | 1860 |
| 2 | webwebweb1 1, webwebweb1 | 1840 |
| 2 | chunt3006 4, chunt3006 | 1840 |
| 2 | thoff84 3, thoff84 | 1840 |
| 2 | Elmore 6, NeverBlueBuckeye | 1840 |
| 6 | Pat-A-Conda, cunneyd81 | 1830 |
| 7 | pcraig12720 (Best), pcraig12720 | 1820 |
| 7 | arkyback 1, arkyback | 1820 |
| 7 | mhusker1, mhusker1 | 1820 |
| 7 | Boss Game Systems 6, Boss Game Systems | 1820 |
| Ver tabla de líderes | ||
Every round, every region, get tournament tickets. Buy your Men's College Basketball Tournament Tickets at StubHub!


