Uber 2012 Scoresheet
| Category | Points | Percentile | Rank (+/-) |
| Overall | 3099 | 99.19% | 50507 (+0) |
| A | 0 | -- | 0 (+0) |
| B | 2777 | 99.26% | 44668 (+0) |
| C | 322 | 88.88% | 98436 (+0) |
| All-time | 8337 | 40.40% | 233388 |
Category A
| REQ | GAME | TEAM | LEAGUE | LRANK | OVR% | PTS |
| -/- | - | - | ||||
| -/- | - | - | ||||
| -/- | - | - | ||||
| -/- | - | - | ||||
| -/- | - | - | ||||
| Total Uber Points for this category: | 0 | |||||
| Fantasy Basketball '12 | Westbrook Back Mountain. | Chicago H2H 204661 | 3/10 | 99.54% | 995 | |
| Fantasy Basketball '12 | Collison Course | Washington H2H Auction... | 1/10 | 99.09% | 990 | |
| Fantasy Basketball '12 | Rows on Rows on Rose | Detroit H2H 204919 | 1/10 | 98.81% | 988 | |
| Fantasy Baseball '12 | A scanner utley. | Chicago Roto 267038 | 2/10 | 92.95% | 929 | |
| Fantasy Baseball '12 | One and Dunn | Arizona H2H 237325 | 1/10 | 92.27% | 922 | |
| Fantasy Baseball '12 | Below the Belt | San Francisco Roto 243... | 2/10 | 90.14% | 901 | |
| Fantasy Football '12 | Spiller? Damn Near Kill... | 12-Team H2H Points 69... | 3/12 | 78.31% | 783 | |
| Fantasy Baseball '12 | I got the Mauer | Minnesota H2H 237287 | 4/10 | 76.75% | 767 | |
| Fantasy Football '12 | I Love Matthew Berry | Cleveland H2H Points 7... | 3/10 | 70.18% | 701 | |
| Fantasy Baseball '12 | Goodbye April Jaime | Seattle Roto 222031 | 4/10 | 58.66% | 586 | |
| Fantasy Football '12 | Harvin Fun Yet? | Denver H2H Points 702757 | 1/10 | 48.94% | 489 | |
| Fantasy Football '12 | Bowe Tie Affair | Dallas H2H Points 783202 | 7/10 | 43.04% | 430 | |
| Fantasy Football '12 | Ballard No Way I Ball H... | Miami H2H Points 728825 | 10/10 | 21.70% | 217 | |
| Fantasy Baseball '12 | Aubrey Drake | Toronto Roto 279412 | 1/10 | 0.00% | 0 | |
| Fantasy Basketball '12 | The Lawson Found. | Div C Fantasy Bball | 3/10 | 0.00% | 0 | |
| Fantasy Basketball '12 | Blame it on the Boogie | Spirited Learning BAS | 3/12 | 0.00% | 0 | |
| Fantasy Hockey '12 | The Icecapades | Chicago Roto 58415 | 7/10 | 0.00% | 0 | |
| Fantasy Hockey '12 | Miami Lebrons | Winnipeg Roto Auction... | 8/10 | 0.00% | 0 | |
| Fantasy Hockey '12 | Australian Attak | Tampa Bay H2H 58458 | 9/10 | 0.00% | 0 | |
| Fantasy Hockey '12 | Team Poonpatana | New Jersey Roto 58463 | 7/10 | 0.00% | 0 | |
| Fantasy Hockey '12 | Team Poonpatana | Florida H2H 58506 | 8/10 | 0.00% | 0 | |
Note: League Manager teams do not count for UBER.
Category B
| REQ | GAME | TEAM | GROUP | GRANK | OVR% | PTS |
| 1 | NFL Primetime Payoff | 0ptimus_Prim3 | -/- | 97.17% | 485 | |
| 2 | Streak for the Cash | 0ptimus_Prim3 Entry | -/- | 92.97% | 464 | |
| 3 | Gridiron Challenge | 0ptimus_Prim3 entry 1 | -/- | 70.95% | 354 | |
| 4 | College Pick'Em | 0ptimus_Prim3 | -/- | 69.31% | 346 | |
| 5 | Pigskin Pick'em | 0ptimus_Prim3 1 | -/- | 66.07% | 330 | |
| 6 | Hockey Challenge | 0ptimus_Prim3 entry 1 | -/- | 62.89% | 314 | |
| 7 | College Football Challenge | 0ptimus_Prim3 entry 1 | -/- | 49.18% | 245 | |
| 8 | Men's Tournament Challenge | 0ptimus_Prim3 1 | SL | 3/4 | 48.00% | 239 |
| Total Uber Points for this category: | 2777 | |||||
| Pigskin Pick'em | 0ptimus_Prim3 2 0ptimus... | -/- | 54.92% | 274 | ||
| Baseball Challenge '12 (1) | 0ptimus_Prim3 entry 1 | -/- | 0.00% | 0 | ||
| College Bowl Mania | 0ptimus_Prim3 1 | -/- | 0.00% | 0 | ||
| Baseball Challenge '12 (2) | 0ptimus_Prim3 entry 1 | -/- | 0.00% | 0 | ||
| Stockcar Challenge | No Entry | - | -/- | - | - | |
| English Premier Fantasy (Segment 2) | No Entry | - | -/- | - | - | |
| FC Manager USA | No Entry | - | -/- | - | - | |
| College Hoops Pick'em | No Entry | - | -/- | - | - | |
| Playoff Hockey Challenge | No Entry | - | -/- | - | - | |
| English Premier Fantasy (Segment 1) | No Entry | - | -/- | - | - | |
| Gridiron Playoff Challenge | No Entry | - | -/- | - | - | |
Category C
| REQ | GAME | TEAM | GROUP | GRANK | OVR% | PTS |
| 1 | Eliminator Challenge | 0ptimus_Prim3 | -/- | 50.16% | 125 | |
| 2 | ESPY's Fantasy Ballot | 0ptimus_Prim3 | -/- | 47.35% | 118 | |
| 3 | Super Bowl Pick'em | 0ptimus_Prim3 | -/- | 31.83% | 79 | |
| 4 | Champions League Pickem | 0ptimus_Prim3 | -/- | 0.00% | 0 | |
| Total Uber Points for this category: | 322 | |||||
| Driver Pick'em | No Entry | - | -/- | - | - | |
| Women's Tournament Challenge | No Entry | - | -/- | - | - | |
| Majors Best Ball Challenge | No Entry | - | -/- | - | - | |
| NFL Draft Forecaster | No Entry | - | -/- | - | - | |
| Euro Bracket Predictor | No Entry | - | -/- | - | - | |
| Euro Manager | No Entry | - | -/- | - | - | |
| Summer Olympics '12 | No Entry | - | -/- | - | - | |
| Desafio La Liga | No Entry | - | -/- | - | - | |
| Desafio Futmex | No Entry | - | -/- | - | - | |











