Uber 2013 Scoresheet
| Category | Points | Percentile | Rank (+/-) |
| Overall | 4336 | 99.96% | 2146 (-69) |
| A | 0 | -- | 0 (+0) |
| B | 3505 | 99.97% | 1367 (-76) |
| C | 831 | 98.65% | 5187 (-1) |
| All-time | 19405 | 86.39% | 53423 |
Category A
| REQ | GAME | TEAM | LEAGUE | LRANK | OVR% | PTS | ||||
| -/- | - | - | ||||||||
| -/- | - | - | ||||||||
| -/- | - | - | ||||||||
| -/- | - | - | ||||||||
| -/- | - | - | ||||||||
| Total Uber Points for this category: | 0 | |||||||||
| Earn more Uber points in Category A | ||||||||||
| Fantasy Football '13 | Play now! | - | -/- | - | - | |||||
Note: League Manager teams do not count for UBER.
Category B
| REQ | GAME | TEAM | GROUP | GRANK | OVR% | PTS | ||||
| 1 | Streak for the Cash | 1969JON Entry | -/- | 99.99% | 499 | |||||
| 2 | Baseball Challenge '13 (1) | 1969JON 2 | -/- | 98.15% | 490 | |||||
| 3 | Men's Tournament Challenge | 1969JON 1 | Fans of North Carolina | 1736/52306 | 96.30% | 481 | ||||
| 4 | College Hoops Pick'em | 1969JON | ESPN TOURNAMENT PICK'EM | 343/5079 | 95.87% | 479 | ||||
| 5 | NBA Fastbreak (1) | dees nuts | Fans of Los Angeles La... | 76/1335 | 93.97% | 469 | ||||
| 6 | NBA Fastbreak (2) | dees nuts | Fans of Los Angeles La... | 73/1459 | 87.73% | 438 | ||||
| 7 | Stockcar Challenge | speeddis | Beer Racin' 2013 | 123/524 | 81.24% | 406 | ||||
| 8 | Playoff Hockey Challenge | 1969JON entry 1 | Fans of the Winnipeg J... | 499/982 | 48.64% | 243 | ||||
| Total Uber Points for this category: | 3505 | |||||||||
| Earn more Uber points in Category B | ||||||||||
| FC Manager USA | Play now! | - | -/- | - | - | |||||
Category C
| REQ | GAME | TEAM | GROUP | GRANK | OVR% | PTS |
| 1 | Majors Best Ball Challenge | 1969JON 1 | -/- | 92.08% | 230 | |
| 2 | Hockey Challenge | 1969JON entry 1 | Fans of Washington Cap... | 87/1144 | 90.88% | 227 |
| 3 | NBA Finals 50/50 | 1969JON | Fans of San Antonio Sp... | 300/1070 | 82.03% | 205 |
| 4 | NBA Playoffs 1-N-Done | 1969JON | Fans of Charlotte Bobc... | 274/757 | 67.97% | 169 |
| Total Uber Points for this category: | 831 | |||||











