ApolloWoo11 2013
Entry: ApolloWoo11Group: It's not easy being us!
Owner: ApolloWoo11
- View: All | By Category
- Year:
Uber 2013 Scoresheet
| Category | Points | Percentile | Rank (+/-) |
| Overall | 3704 | 99.89% | 5581 (-2836) |
| A | 0 | -- | 0 (+0) |
| B | 3016 | 99.91% | 4464 (-3196) |
| C | 688 | 97.05% | 11319 (+0) |
| All-time | 44454 | 98.01% | 7829 |
Category A
| REQ | GAME | TEAM | LEAGUE | LRANK | OVR% | PTS | ||||
| -/- | - | - | ||||||||
| -/- | - | - | ||||||||
| -/- | - | - | ||||||||
| -/- | - | - | ||||||||
| -/- | - | - | ||||||||
| Total Uber Points for this category: | 0 | |||||||||
| Earn more Uber points in Category A | ||||||||||
| Fantasy Basketball '13 | Play now! | - | -/- | - | - | |||||
| Fantasy Hockey '13 | Play now! | - | -/- | - | - | |||||
| Fantasy Baseball '13 | Play now! | - | -/- | - | - | |||||
| Fantasy Football '13 | Play now! | - | -/- | - | - | |||||
Note: League Manager teams do not count for UBER.
Category B
| REQ | GAME | TEAM | GROUP | GRANK | OVR% | PTS |
| 1 | NBA Fastbreak (1) | ApolloWoo11 entry 3 | Fans of New York Knick... | 31/3864 | 98.61% | 493 |
| 2 | Streak for the Cash | ApolloWoo11 Entry | -/- | 97.91% | 489 | |
| 3 | Men's Tournament Challenge | ApolloWoo11 3 | -/- | 97.60% | 487 | |
| 4 | Baseball Challenge '13 (1) | ApolloWoo11 2 | -/- | 89.50% | 447 | |
| 5 | College Hoops Pick'em | ApolloWoo11 | -/- | 86.37% | 431 | |
| 6 | Stockcar Challenge | ApolloWoo11 | -/- | 67.62% | 338 | |
| 7 | Playoff Hockey Challenge | ApolloWoo11 entry 1 | Fans of the New York R... | 455/2621 | 66.30% | 331 |
| 8 | NBA Fastbreak (2) | ApolloWoo11 entry 1 | Fans of New York Knick... | 262/798 | 0.00% | 0 |
| Total Uber Points for this category: | 3016 | |||||
Category C
| REQ | GAME | TEAM | GROUP | GRANK | OVR% | PTS |
| 1 | Women's Tournament Challenge | ApolloWoo11 3 | -/- | 83.54% | 208 | |
| 2 | Majors Best Ball Challenge | ApolloWoo11 1 | -/- | 79.23% | 198 | |
| 3 | NBA Playoffs 1-N-Done | ApolloWoo11 | -/- | 58.79% | 146 | |
| 4 | NBA Finals 50/50 | ApolloWoo11 | -/- | 54.44% | 136 | |
| Total Uber Points for this category: | 688 | |||||











