Uber 2012 Scoresheet
| Category | Points | Percentile | Rank (+/-) |
| Overall | 5902 | 99.98% | 1116 (+0) |
| A | 3039 | 94.74% | 1245 (+0) |
| B | 2634 | 99.14% | 51986 (+0) |
| C | 229 | 78.49% | 190394 (+0) |
| All-time | 111797 | 99.95% | 215 |
Category A
| REQ | GAME | TEAM | LEAGUE | LRANK | OVR% | PTS |
| 1 | Fantasy Baseball '12 | Team Piasecki | Philadelphia H2H 73708 | 2/10 | 81.79% | 817 |
| 2 | Fantasy Baseball '12 | w)-(o's ur PaPi? | Pittsburgh H2H 65408 | 6/10 | 62.93% | 629 |
| 3 | Fantasy Baseball '12 | )-(oly )-(ot Dogs | Kansas City H2H 68638 | 3/10 | 62.05% | 620 |
| 4 | Fantasy Football '12 | Backyard DawGs FF | H2H Points Auction 20... | 9/10 | 51.94% | 519 |
| 5 | Fantasy Basketball '12 | )-(o LLA | New Orleans H2H 159800 | 10/10 | 45.47% | 454 |
| Total Uber Points for this category: | 3039 | |||||
| Fantasy Baseball '12 | w)-(o you gonna buy | H2H Points Auction 69... | 2/10 | 77.61% | 776 | |
| Fantasy Baseball '12 | )-(it it )-(ard | Cincinnati H2H 66541 | 5/10 | 60.36% | 603 | |
| Fantasy Baseball '12 | )-(ollow Ballerz [a] | New York H2H Auction 6... | 3/10 | 58.15% | 581 | |
| Fantasy Baseball '12 | )-(ow Ya Like Dat | Tampa Bay H2H 58676 | 10/10 | 45.57% | 455 | |
| Fantasy Baseball '12 | )-(ackin LoooooGies | Baltimore H2H 90211 | 9/10 | 39.04% | 390 | |
| Fantasy Baseball '12 | )-(angin Curves | Arizona H2H 100087 | 1/10 | 37.56% | 375 | |
| Fantasy Basketball '12 | w)-(o's urdaddy | San Antonio H2H 165014 | 6/10 | 27.94% | 279 | |
| Fantasy Baseball '12 | )-(el )-(ombre [a] | Colorado H2H Auction 9... | 2/10 | 24.39% | 243 | |
| Fantasy Basketball '12 | )-( 2 Legit 2 Dunk | Indiana H2H 239308 | 9/10 | 19.56% | 195 | |
| Fantasy Football '12 | )-( Runnin Rebels | H2H Points Auction 21... | 4/10 | 15.77% | 157 | |
| Fantasy Basketball '12 | )-( RuNNiN ReBelS | San Antonio H2H 194374 | 10/10 | 15.60% | 156 | |
| Fantasy Basketball '12 | )-( cP3 | Los Angeles H2H 246492 | 9/10 | 11.78% | 117 | |
| Fantasy Football '12 | D )( | New Orleans H2H Points... | 8/10 | 8.25% | 82 | |
| Fantasy Football '12 | )-( Runnin Rebels | Detroit H2H Points 298... | 9/10 | 5.61% | 56 | |
| Fantasy Football '12 | )-(urricane FF | H2H Points Auction 21... | 10/10 | 5.53% | 55 | |
| Fantasy Football '12 | )-( ReDeMpTiOn | CFFL 2012 | 3/10 | 0.00% | 0 | |
| Fantasy Football '12 | Brady's Tight End Set | Living Legends HOF | 1/10 | 0.00% | 0 | |
| Fantasy Football '12 | )-( m c Dx | LIVING LEGENDS AND ROY'S | 4/10 | 0.00% | 0 | |
| Fantasy Football '12 | The Commis)-( | Davidson Meaux Challenge | 1/10 | 0.00% | 0 | |
| Fantasy Baseball '12 | Team Piasecki | Play Ball #1 | 7/10 | 0.00% | 0 | |
| Fantasy Hockey '12 | No Teams Owned | - | -/- | - | - | |
Note: League Manager teams do not count for UBER.
Category B
| REQ | GAME | TEAM | GROUP | GRANK | OVR% | PTS |
| 1 | Streak for the Cash | )-(stroking | -/- | 97.65% | 488 | |
| 2 | NFL Primetime Payoff | )-( 1 | Fans of the New Orlean... | 1073/4403 | 90.68% | 453 |
| 3 | Men's Tournament Challenge | )-(1 | -/- | 74.27% | 371 | |
| 4 | College Football Challenge | )-(u | Louisiana Tigers | 1/2 | 67.63% | 338 |
| 5 | College Pick'Em | )-(u | Fans of Louisiana-Lafa... | 48/150 | 66.35% | 331 |
| 6 | Pigskin Pick'em | )-( 1 | Fans of the Dallas Cow... | 9074/21319 | 59.59% | 297 |
| 7 | Gridiron Challenge | )-( 1 | Fans of Atlanta Falcons | 1655/3232 | 37.42% | 187 |
| 8 | Baseball Challenge '12 (1) | )-(wat | -/- | 33.90% | 169 | |
| Total Uber Points for this category: | 2634 | |||||
| Baseball Challenge '12 (2) | )-(wat | -/- | 32.69% | 163 | ||
| College Bowl Mania | HBKYD 1 | -/- | 24.62% | 123 | ||
| Gridiron Playoff Challenge | )-( in da playoffs | -/- | 14.24% | 71 | ||
| Stockcar Challenge | )-( Rollin | -/- | 9.29% | 46 | ||
| Hockey Challenge | )-(ockey Star | -/- | 0.00% | 0 | ||
| English Premier Fantasy (Segment 2) | No Entry | - | -/- | - | - | |
| FC Manager USA | No Entry | - | -/- | - | - | |
| College Hoops Pick'em | No Entry | - | -/- | - | - | |
| Playoff Hockey Challenge | No Entry | - | -/- | - | - | |
| English Premier Fantasy (Segment 1) | No Entry | - | -/- | - | - | |
Category C
| REQ | GAME | TEAM | GROUP | GRANK | OVR% | PTS |
| 1 | Eliminator Challenge | )-( 1 | Fans of the Atlanta Fa... | 2068/4951 | 62.76% | 156 |
| 2 | Summer Olympics '12 | )-( O | The Leaderboard | 13/13 | 29.25% | 73 |
| 3 | NFL Draft Forecaster | HBKYD | -/- | 0.00% | 0 | |
| -/- | - | - | ||||
| Total Uber Points for this category: | 229 | |||||
| Champions League Pickem | No Entry | - | -/- | - | - | |
| Driver Pick'em | No Entry | - | -/- | - | - | |
| Women's Tournament Challenge | No Entry | - | -/- | - | - | |
| Majors Best Ball Challenge | No Entry | - | -/- | - | - | |
| Euro Bracket Predictor | No Entry | - | -/- | - | - | |
| Euro Manager | No Entry | - | -/- | - | - | |
| ESPY's Fantasy Ballot | No Entry | - | -/- | - | - | |
| Desafio La Liga | No Entry | - | -/- | - | - | |
| Desafio Futmex | No Entry | - | -/- | - | - | |
| Super Bowl Pick'em | No Entry | - | -/- | - | - | |











