Uber 2013 Scoresheet
| Category | Points | Percentile | Rank (+/-) |
| Overall | 190 | 30.69% | 3640234 (-10432) |
| A | 0 | -- | 0 (+0) |
| B | 0 | -- | 0 (+0) |
| C | 190 | 70.25% | 108255 (-272) |
| All-time | 426 | 0.00% | 10463819 |
Category A
| REQ | GAME | TEAM | LEAGUE | LRANK | OVR% | PTS | ||||
| -/- | - | - | ||||||||
| -/- | - | - | ||||||||
| -/- | - | - | ||||||||
| -/- | - | - | ||||||||
| -/- | - | - | ||||||||
| Total Uber Points for this category: | 0 | |||||||||
| Earn more Uber points in Category A | ||||||||||
| Fantasy Basketball '13 | Play now! | - | -/- | - | - | |||||
| Fantasy Hockey '13 | Play now! | - | -/- | - | - | |||||
| Fantasy Baseball '13 | Play now! | - | -/- | - | - | |||||
Note: League Manager teams do not count for UBER.
Category B
| REQ | GAME | TEAM | GROUP | GRANK | OVR% | PTS | ||||
| -/- | - | - | ||||||||
| -/- | - | - | ||||||||
| -/- | - | - | ||||||||
| -/- | - | - | ||||||||
| -/- | - | - | ||||||||
| -/- | - | - | ||||||||
| -/- | - | - | ||||||||
| -/- | - | - | ||||||||
| Total Uber Points for this category: | 0 | |||||||||
| Earn more Uber points in Category B | ||||||||||
| Streak for the Cash | Play now! | - | -/- | - | - | |||||
| FC Manager USA | Play now! | - | -/- | - | - | |||||
| Stockcar Challenge | Play now! | - | -/- | - | - | |||||
| English Premier Fantasy (Segment 2) | Play now! | - | -/- | - | - | |||||
| Baseball Challenge '13 (1) | Play now! | - | -/- | - | - | |||||
| Playoff Hockey Challenge | Play now! | - | -/- | - | - | |||||
Category C
| REQ | GAME | TEAM | GROUP | GRANK | OVR% | PTS | ||||
| 1 | Champions League Pick'em | bomber blanco | Fans of Schalke 04 | 23/95 | 76.25% | 190 | ||||
| -/- | - | - | ||||||||
| -/- | - | - | ||||||||
| -/- | - | - | ||||||||
| Total Uber Points for this category: | 190 | |||||||||
| Earn more Uber points in Category C | ||||||||||
| NBA Playoffs 1-N-Done | Play now! | - | -/- | - | - | |||||
| Majors Best Ball Challenge | Play now! | - | -/- | - | - | |||||











